Best Economy Rate in Syed Mushtaq Ali Trophy 2026

Full best economy rate leaderboard for the Syed Mushtaq Ali Trophy 2026 (Elite). Filter by team or search for a player.

Updated · 225 players
1 Krunal Pandya Krunal Pandya Baroda
3.72Econ
2 Mohammed Salahuddin Izhar Mohammed Salahuddin Izhar Bihar
4.14Econ
3 Deepak Hooda Deepak Hooda Baroda
4.20Econ

# Player M Ov Runs Wkts BBI Avg Econ SR 4w 5w
1 4 13.1 49 7 2/7 7.00 3.72 11.29 0 0
2 2 7 29 2 2/18 14.50 4.14 21.00 0 0
3 4 3.2 14 2 2/6 7.00 4.20 10.00 0 0
4 1 4 17 2 2/17 8.50 4.25 12.00 0 0
5
4 12 62 6 3/12 10.33 5.17 12.00 0 0
6 4 5 26 2 2/17 13.00 5.20 15.00 0 0
7 4 16 87 7 3/29 12.43 5.44 13.71 0 0
8 4 16 87 6 3/17 14.50 5.44 16.00 0 0
9 4 8 44 1 1/11 44.00 5.50 48.00 0 0
10 4 16 89 8 3/23 11.13 5.56 12.00 0 0
11 4 15 84 3 1/18 28.00 5.60 30.00 0 0
12
Ankit Sharma PDY
2 4 23 1 1/23 23.00 5.75 24.00 0 0
13 1 4 23 1 1/23 23.00 5.75 24.00 0 0
14 4 13 75 3 1/11 25.00 5.77 26.00 0 0
15 4 12 70 6 3/16 11.67 5.83 12.00 0 0
16
4 15 88 7 4/28 12.57 5.87 12.86 1 0
17 3 5 30 2 2/19 15.00 6.00 15.00 0 0
18 4 8 49 3 2/28 16.33 6.13 16.00 0 0
19 3 12 74 6 2/15 12.33 6.17 12.00 0 0
20 3 9 56 9 5/14 6.22 6.22 6.00 1 1
21 1 3 19 2 2/19 9.50 6.33 9.00 0 0
22 3 3 19 1 1/9 19.00 6.33 18.00 0 0
23 4 12 77 3 1/18 25.67 6.42 24.00 0 0
24 4 7 45 3 3/22 15.00 6.43 14.00 0 0
25
Karan Lal
Karan Lal BGL
4 10.2 67 6 3/14 11.17 6.48 10.33 0 0
26 4 8 52 6 4/21 8.67 6.50 8.00 1 0
27 4 2 13 1 1/7 13.00 6.50 12.00 0 0
28 4 15 98 9 6/33 10.89 6.53 10.00 0 1
29
Ayush Jamwal HIM
4 11 73 5 3/23 14.60 6.64 13.20 0 0
30 4 9 61 1 1/6 61.00 6.78 54.00 0 0
31 4 5 34 3 2/22 11.33 6.80 10.00 0 0
32 4 11.5 81 7 3/25 11.57 6.85 10.14 0 0
33
3 7 48 3 2/28 16.00 6.86 14.00 0 0
34
4 7 48 1 1/15 48.00 6.86 42.00 0 0
35 2 8 55 5 3/25 11.00 6.88 9.60 0 0
36 3 11 76 4 2/17 19.00 6.91 16.50 0 0
37 4 16 112 10 5/25 11.20 7.00 9.60 0 1
38 4 11 77 2 2/21 38.50 7.00 33.00 0 0
39 4 6.2 45 1 1/22 45.00 7.11 38.00 0 0
40 4 16 114 8 3/33 14.25 7.13 12.00 0 0
41 4 16 114 6 2/23 19.00 7.13 16.00 0 0
42 2 8 57 3 2/36 19.00 7.13 16.00 0 0
43 4 8 57 2 1/16 28.50 7.13 24.00 0 0
44 4 6 43 1 1/12 43.00 7.17 36.00 0 0
45 3 11 79 5 3/29 15.80 7.18 13.20 0 0
46 4 15.1 109 6 4/26 18.17 7.19 15.17 1 0
47 3 5 36 3 3/19 12.00 7.20 10.00 0 0
48 3 5 36 1 1/16 36.00 7.20 30.00 0 0
49
4 8 58 3 2/15 19.33 7.25 16.00 0 0
50 4 11 80 4 2/18 20.00 7.27 16.50 0 0
51 4 11 80 2 1/15 40.00 7.27 33.00 0 0
52 4 13 95 4 2/19 23.75 7.31 19.50 0 0
53
1 3 22 3 3/22 7.33 7.33 6.00 0 0
54 3 8 59 4 3/21 14.75 7.38 12.00 0 0
55 4 15.5 117 7 3/21 16.71 7.39 13.57 0 0
56 4 12 89 6 3/25 14.83 7.42 12.00 0 0
57 4 13.3 101 5 3/15 20.20 7.48 16.20 0 0
58 4 14.4 110 7 3/11 15.71 7.50 12.57 0 0
59 3 10 75 4 2/39 18.75 7.50 15.00 0 0
60 4 6 45 2 2/22 22.50 7.50 18.00 0 0
61 4 12.4 95 2 1/18 47.50 7.50 38.00 0 0
62 4 16 122 4 2/26 30.50 7.63 24.00 0 0
63 2 8 61 4 2/23 15.25 7.63 12.00 0 0
64
2 8 61 4 3/30 15.25 7.63 12.00 0 0
65 4 12.5 100 9 4/9 11.11 7.79 8.56 1 0
66 4 10 78 9 3/13 8.67 7.80 6.67 0 0
67 4 10.1 80 8 4/14 10.00 7.87 7.63 1 0
68 4 15 118 4 2/43 29.50 7.87 22.50 0 0
69 4 13 103 5 3/19 20.60 7.92 15.60 0 0
70
KM Asif
KM Asif KER
4 13 103 4 2/11 25.75 7.92 19.50 0 0
71 4 15 120 8 3/47 15.00 8.00 11.25 0 0
72 4 12 96 5 2/16 19.20 8.00 14.40 0 0
73 1 4 32 1 1/32 32.00 8.00 24.00 0 0
74
Shivam Chaudhary RAI
1 1 8 1 1/8 8.00 8.00 6.00 0 0
75 2 4 32 1 1/32 32.00 8.00 24.00 0 0
76 2 8 65 4 2/32 16.25 8.13 12.00 0 0
77
Yash Punja KAR
2 8 65 1 1/37 65.00 8.13 48.00 0 0
78 4 14 114 10 5/27 11.40 8.14 8.40 0 1
79 4 12 98 6 2/17 16.33 8.17 12.00 0 0
80
4 11.3 94 2 1/25 47.00 8.17 34.50 0 0
81
Viki Saha TRI
3 10 82 3 3/23 27.33 8.20 20.00 0 0
82 4 4 33 2 2/19 16.50 8.25 12.00 0 0
83 1 4 33 1 1/33 33.00 8.25 24.00 0 0
84 3 11.4 97 4 3/17 24.25 8.31 17.50 0 0
85 1 3 25 2 2/25 12.50 8.33 9.00 0 0
86
Nitish Rana DEL
3 2.5 24 1 1/5 24.00 8.47 17.00 0 0
87 4 10 85 3 3/28 28.33 8.50 20.00 0 0
88 3 10 85 2 1/21 42.50 8.50 30.00 0 0
89
4 16 136 1 1/17 136.00 8.50 96.00 0 0
90 4 11.1 95 6 2/16 15.83 8.51 11.17 0 0
91 3 12 104 5 2/37 20.80 8.67 14.40 0 0
92
Jitender Rana HIM
4 7.3 65 3 2/13 21.67 8.67 15.00 0 0
93 4 14 122 6 3/28 20.33 8.71 14.00 0 0
94 4 15 131 6 2/27 21.83 8.73 15.00 0 0
95 4 15 131 3 2/26 43.67 8.73 30.00 0 0
96 1 4 35 2 2/35 17.50 8.75 12.00 0 0
97 3 9 79 5 2/26 15.80 8.78 10.80 0 0
98 3 9 79 1 1/21 79.00 8.78 54.00 0 0
99
Rajneesh Dadar DEL
2 5 44 2 1/6 22.00 8.80 15.00 0 0
100
4 16 141 5 2/41 28.20 8.81 19.20 0 0
101 3 11 97 5 3/34 19.40 8.82 13.20 0 0
102 3 5.4 50 1 1/28 50.00 8.82 34.00 0 0
103
Abdul Basith KER
2 6 53 2 1/20 26.50 8.83 18.00 0 0
104 3 8 71 5 2/21 14.20 8.88 9.60 0 0
105 4 8 72 2 1/22 36.00 9.00 24.00 0 0
106 2 2 18 1 1/11 18.00 9.00 12.00 0 0
107 3 11 100 4 2/34 25.00 9.09 16.50 0 0
108
4 16 146 9 3/29 16.22 9.13 10.67 0 0
109 4 13 119 3 2/13 39.67 9.15 26.00 0 0
110
Rohit Kumar HIM
4 12 110 6 4/22 18.33 9.17 12.00 1 0
111 4 13.4 127 4 3/28 31.75 9.29 20.50 0 0
112 4 10 93 3 2/18 31.00 9.30 20.00 0 0
113
Vijay Yadav CHA
1 3 28 2 2/28 14.00 9.33 9.00 0 0
114 4 3 28 1 1/28 28.00 9.33 18.00 0 0
115 4 13.4 129 5 2/37 25.80 9.44 16.40 0 0
116
3 9 85 1 1/30 85.00 9.44 54.00 0 0
117
Nehal Wadhera HIM
4 2 19 1 1/5 19.00 9.50 12.00 0 0
118 1 4 38 1 1/38 38.00 9.50 24.00 0 0
119 4 13 124 3 2/22 41.33 9.54 26.00 0 0
120 2 7 67 2 2/39 33.50 9.57 21.00 0 0
121 3 7.5 75 1 1/14 75.00 9.57 47.00 0 0
122 3 10.1 98 3 2/29 32.67 9.64 20.33 0 0
123 2 6 58 2 1/28 29.00 9.67 18.00 0 0
124 1 3 29 1 1/29 29.00 9.67 18.00 0 0
125 3 7 68 1 1/33 68.00 9.71 42.00 0 0
126 4 15 147 2 1/33 73.50 9.80 45.00 0 0
127 4 11 109 3 1/7 36.33 9.91 22.00 0 0
128 4 13 129 6 2/27 21.50 9.92 13.00 0 0
129 4 11 110 8 3/28 13.75 10.00 8.25 0 0
130 3 8 80 4 3/20 20.00 10.00 12.00 0 0
131
4 10 100 4 2/41 25.00 10.00 15.00 0 0
132
2 6 60 3 3/36 20.00 10.00 12.00 0 0
133 4 10 101 5 3/20 20.20 10.10 12.00 0 0
134
4 8 81 2 1/22 40.50 10.13 24.00 0 0
135 4 14 142 4 2/34 35.50 10.14 21.00 0 0
136
4 8 82 4 2/27 20.50 10.25 12.00 0 0
137 2 8 82 1 1/34 82.00 10.25 48.00 0 0
138
1 7.5 81 4 2/32 20.25 10.34 11.75 0 0
139 3 8 83 4 3/23 20.75 10.38 12.00 0 0
140
2 8 83 2 2/46 41.50 10.38 24.00 0 0
141 4 14 146 7 3/42 20.86 10.43 12.00 0 0
142 3 11 115 4 2/49 28.75 10.45 16.50 0 0
143
3 10.2 109 8 4/28 13.63 10.55 7.75 1 0
144 3 10 107 4 2/41 26.75 10.70 15.00 0 0
145 3 8 86 6 4/22 14.33 10.75 8.00 1 0
146 4 12 129 4 2/36 32.25 10.75 18.00 0 0
147 3 8 86 1 1/18 86.00 10.75 48.00 0 0
148 4 4 43 1 1/27 43.00 10.75 24.00 0 0
149 2 4 43 1 1/29 43.00 10.75 24.00 0 0
150 3 10.3 114 5 2/25 22.80 10.86 12.60 0 0
151 3 7 76 4 3/44 19.00 10.86 10.50 0 0
152 3 7 76 1 1/22 76.00 10.86 42.00 0 0
153 4 12 131 6 3/34 21.83 10.92 12.00 0 0
154
Krish Bhagat PUN
2 7 77 6 4/44 12.83 11.00 7.00 1 0
155
2 4 44 2 2/12 22.00 11.00 12.00 0 0
156 2 7 77 2 1/36 38.50 11.00 21.00 0 0
157
3 8 88 1 1/20 88.00 11.00 48.00 0 0
158 3 10 111 6 3/47 18.50 11.10 10.00 0 0
159
4 7 78 1 1/5 78.00 11.14 42.00 0 0
160 4 6 67 3 3/55 22.33 11.17 12.00 0 0
161 2 6 67 1 1/46 67.00 11.17 36.00 0 0
162 3 11 123 6 3/42 20.50 11.18 11.00 0 0
163 3 9.3 107 4 3/20 26.75 11.26 14.25 0 0
164 3 9 102 2 2/37 51.00 11.33 27.00 0 0
165 4 3 34 1 1/20 34.00 11.33 18.00 0 0
166
1 3 34 1 1/34 34.00 11.33 18.00 0 0
167 1 3 34 1 1/34 34.00 11.33 18.00 0 0
168 4 11.1 128 3 1/27 42.67 11.46 22.33 0 0
169 4 10 115 3 1/16 38.33 11.50 20.00 0 0
170
Ragupathy Silambarasan TN
1 0 46 2 2/46 23.00 11.50 – 0 0
171 4 12 138 2 2/32 69.00 11.50 36.00 0 0
172
1 0 46 1 1/46 46.00 11.50 – 0 0
173 3 7 81 2 1/31 40.50 11.57 21.00 0 0
174
Harsh Raj JHA
3 8 93 6 3/16 15.50 11.63 8.00 0 0
175
1 4 47 1 1/47 47.00 11.75 24.00 0 0
176 4 4 47 1 1/0 47.00 11.75 24.00 0 0
177 1 4 47 1 1/47 47.00 11.75 24.00 0 0
178 2 6 71 1 1/42 71.00 11.83 36.00 0 0
179 2 6 71 1 1/28 71.00 11.83 36.00 0 0
180 4 13 154 2 2/50 77.00 11.85 39.00 0 0
181
3 10 121 3 2/61 40.33 12.10 20.00 0 0
182
4 9.2 113 8 3/12 14.13 12.11 7.00 0 0
183 3 8 97 4 2/24 24.25 12.13 12.00 0 0
184 3 8 97 2 1/37 48.50 12.13 24.00 0 0
185 3 8 99 7 4/30 14.14 12.38 6.86 1 0
186
2 5 62 2 2/40 31.00 12.40 15.00 0 0
187 1 2 25 1 1/25 25.00 12.50 12.00 0 0
188
Arjun Rajput PUN
1 2 25 1 1/25 25.00 12.50 12.00 0 0
189 2 5 63 2 1/9 31.50 12.60 15.00 0 0
190 2 8 101 1 1/46 101.00 12.63 48.00 0 0
191
3 5 64 1 1/15 64.00 12.80 30.00 0 0
192 3 12 154 5 4/50 30.80 12.83 14.40 1 0
193 2 6 78 2 2/54 39.00 13.00 18.00 0 0
194
Vivrant Sharma JK
1 0 26 1 1/26 26.00 13.00 – 0 0
195 1 0 53 1 1/53 53.00 13.25 – 0 0
196 2 4 53 1 1/30 53.00 13.25 24.00 0 0
197 3 6 80 5 3/28 16.00 13.33 7.20 0 0
198
2 6 80 1 1/52 80.00 13.33 36.00 0 0
199 4 11 147 4 2/36 36.75 13.36 16.50 0 0
200 2 5.3 74 2 2/41 37.00 13.45 16.50 0 0
201 3 8 108 6 3/27 18.00 13.50 8.00 0 0
202 3 7 95 4 2/31 23.75 13.57 10.50 0 0
203
4 3 41 1 1/41 41.00 13.67 18.00 0 0
204 3 7 96 2 1/21 48.00 13.71 21.00 0 0
205
Tushar Deshpande MUM
3 8 111 3 2/47 37.00 13.88 16.00 0 0
206
1 0.3 7 1 1/7 7.00 14.00 3.00 0 0
207 1 4 57 1 1/57 57.00 14.25 24.00 0 0
208 1 4 57 1 1/57 57.00 14.25 24.00 0 0
209 4 3.3 50 1 1/9 50.00 14.29 21.00 0 0
210 3 5 72 5 3/23 14.40 14.40 6.00 0 0
211 4 12 174 8 2/31 21.75 14.50 9.00 0 0
212 4 10 145 5 4/41 29.00 14.50 12.00 1 0
213 3 5 74 6 3/27 12.33 14.80 5.00 0 0
214 2 5 74 1 1/17 74.00 14.80 30.00 0 0
215 3 6.2 94 4 3/30 23.50 14.84 9.50 0 0
216
2 4 62 5 3/30 12.40 15.50 4.80 0 0
217 4 9 153 4 2/37 38.25 17.00 13.50 0 0
218 1 3 51 1 1/51 51.00 17.00 18.00 0 0
219
3 6 107 4 2/38 26.75 17.83 9.00 0 0
220 3 4 78 1 1/34 78.00 19.50 24.00 0 0
221 3 3 59 2 2/39 29.50 19.67 9.00 0 0
222
3 3.3 70 4 2/40 17.50 20.00 5.25 0 0
223 3 1 26 1 1/19 26.00 26.00 6.00 0 0
224
3 1 28 2 1/5 14.00 28.00 3.00 0 0
225 4 1 53 2 2/26 26.50 53.00 3.00 0 0

Who has the best economy rate in Syed Mushtaq Ali Trophy 2026?

Among players with at least six overs bowled, Krunal Pandya (Baroda) leads with an economy rate of 3.72 (13.1 overs, 7 wickets). Mohammed Salahuddin Izhar (Bihar, 4.14) and Badal Rawat (Puducherry, 5.17) follow.

Key numbers

  • 160 players with at least six overs bowled
  • Tournament economy rate so far: 9.29
  • Top-10 cut-off among them: 5.83

How the SMAT 2026 best economy rate list works

Economy rate is runs conceded per over (runs ÷ overs). In the overs column, 10.5 means 10 overs and 5 balls. The full table includes every bowler; the summary here only counts bowlers who have bowled a fair number of overs.

These figures cover the Elite division (Groups A to D) of the Syed Mushtaq Ali Trophy 2026. The Plate division is not included. Data comes from EntitySport and is refreshed after each match; this page was last updated on 20 November 2026, 5:24 PM IST.

Why it matters

In T20 a bowler who keeps the runs down builds pressure that leads to wickets at the other end. Economy matters most in the powerplay and at the death.

SMAT 2026 best economy rate: FAQs

Who has the best economy rate in Syed Mushtaq Ali Trophy 2026?

Among players with at least six overs bowled, Krunal Pandya (Baroda) leads with an economy rate of 3.72 (13.1 overs, 7 wickets). (as of 20 November 2026, 5:24 PM IST)

What is a good economy rate in SMAT 2026?

Across the whole Elite division the tournament economy rate so far is 9.29, so anything clearly below that is above average this season.

Does this list include the Plate division?

No. The SMAT 2026 stats on this site cover the Elite division (Groups A to D). Plate division matches are shown on the schedule and points table.

How often is the SMAT 2026 best economy rate list updated?

The list refreshes from the live data after each match, and the date at the top of the page changes only when the numbers do.

Explore all SMAT 2026 stats

Stats hubPlayer profilesTeamsPoints table

Scroll to Top