Most Sixes in an Innings in Syed Mushtaq Ali Trophy 2026

Full most sixes in an innings leaderboard for the Syed Mushtaq Ali Trophy 2026 (Elite), one row per innings. Filter by team or search for a player.

Updated · 427 innings
1 Rajat Patidar Rajat Patidar Madhya Pradesh
13Sixes
2 Shivalik Sharma Shivalik Sharma Baroda
11Sixes
3 Khilan Patel Khilan Patel Gujarat
8Sixes

# Player Runs Balls SR 4s 6s
1 135 48 275.51 8 13
2 101 39 258.97 5 11
3 84 29 289.66 6 8
4 74 44 168.18 4 7
5 74 35 211.43 4 7
6 89 47 189.36 6 7
7 125 59 211.86 16 7
8 73 32 228.13 4 7
9 82 29 282.76 9 7
10
Smaran-R
Smaran-R KAR
68 39 174.36 2 6
11 72 39 184.62 2 6
12 46 21 219.05 2 5
13 60 21 285.71 6 5
14 49 19 257.89 3 5
15 47 16 293.75 3 5
16 42 22 190.91 1 5
17 76 36 211.11 8 5
18 66 28 235.71 6 5
19 80 42 190.48 6 5
20 78 40 195.00 6 5
21 86 50 172.00 8 5
22 42 20 210.00 1 5
23 44 18 244.44 2 5
24 58 29 200.00 5 5
25 63 26 242.31 6 5
26
Abdul Basith KER
70 35 200.00 5 5
27 46 27 170.37 0 5
28 57 22 259.09 5 5
29 78 40 195.00 7 5
30 51 29 175.86 0 5
31 42 18 233.33 2 4
32
61 43 141.86 5 4
33 65 34 191.18 7 4
34 45 20 225.00 4 4
35 46 23 200.00 3 4
36 39 32 121.88 1 4
37 62 30 206.67 6 4
38 47 26 180.77 3 4
39 57 33 172.73 5 4
40 37 15 246.67 1 4
41 51 25 204.00 4 4
42
64 30 213.33 5 4
43 29 8 362.50 1 4
44
38 27 140.74 0 4
45 36 9 400.00 2 4
46 61 38 160.53 3 4
47 46 20 230.00 4 4
48 50 28 178.57 3 4
49 47 25 188.00 2 4
50 58 29 200.00 5 4
51 53 34 155.88 2 4
52 54 32 168.75 4 4
53 46 24 191.67 2 4
54 70 42 166.67 6 4
55
Sudip Kumar Gharami BGL
65 42 154.76 6 4
56 56 37 151.35 2 4
57 50 36 138.89 0 4
58 49 22 222.73 5 4
59 61 33 184.85 4 4
60 49 24 204.17 7 3
61 34 17 200.00 3 3
62 51 24 212.50 6 3
63 38 17 223.53 3 3
64 75 47 159.57 9 3
65 33 11 300.00 3 3
66 57 29 196.55 7 3
67 52 30 173.33 4 3
68
70 37 189.19 10 3
69
Nehal Wadhera HIM
35 20 175.00 1 3
70 46 28 164.29 3 3
71 38 17 223.53 2 3
72 38 21 180.95 2 3
73 42 26 161.54 2 3
74 29 14 207.14 1 3
75 37 34 108.82 1 3
76 53 28 189.29 5 3
77 33 32 103.13 0 3
78
71 51 139.22 6 3
79
23 15 153.33 1 3
80 82 45 182.22 11 3
81 60 38 157.89 4 3
82
70 61 114.75 9 3
83
119 56 212.50 18 3
84
22 6 366.67 0 3
85 34 22 154.55 2 3
86 50 22 227.27 7 3
87 45 27 166.67 5 3
88 59 38 155.26 4 3
89
24 12 200.00 0 3
90 20 7 285.71 0 3
91 57 37 154.05 4 3
92 25 12 208.33 1 3
93 55 32 171.88 4 3
94 22 8 275.00 1 3
95 42 30 140.00 1 3
96 48 29 165.52 2 3
97 33 18 183.33 3 3
98 53 26 203.85 5 3
99 31 17 182.35 2 3
100 56 28 200.00 7 3
101 34 16 212.50 1 3
102 31 13 238.46 1 3
103 46 33 139.39 3 3
104 60 34 176.47 5 3
105 26 13 200.00 1 3
106 63 34 185.29 8 3
107
Nitish Rana DEL
35 20 175.00 2 3
108
Nitish Rana DEL
40 20 200.00 4 3
109 37 27 137.04 2 3
110 46 23 200.00 4 3
111 67 31 216.13 9 3
112 41 37 110.81 2 3
113 32 16 200.00 2 3
114
24 13 184.62 0 3
115 47 29 162.07 4 3
116 42 14 300.00 5 3
117 55 32 171.88 5 3
118 20 7 285.71 0 3
119
18 10 180.00 1 2
120 35 27 129.63 1 2
121
38 24 158.33 4 2
122 66 37 178.38 8 2
123 27 15 180.00 2 2
124
14 6 233.33 0 2
125 21 8 262.50 2 2
126 27 13 207.69 3 2
127 59 46 128.26 6 2
128 13 5 260.00 0 2
129 52 35 148.57 4 2
130 25 14 178.57 1 2
131 15 16 93.75 0 2
132 16 8 200.00 0 2
133 29 13 223.08 2 2
134 17 11 154.55 0 2
135 33 23 143.48 3 2
136 40 16 250.00 5 2
137
25 17 147.06 1 2
138 24 15 160.00 0 2
139 47 31 151.61 5 2
140 38 22 172.73 4 2
141
50 17 294.12 8 2
142
17 10 170.00 0 2
143 52 42 123.81 3 2
144 18 8 225.00 0 2
145 25 15 166.67 1 2
146 34 26 130.77 3 2
147 31 27 114.81 1 2
148
37 26 142.31 2 2
149 30 21 142.86 2 2
150 21 11 190.91 1 2
151 40 30 133.33 4 2
152 27 20 135.00 0 2
153 49 34 144.12 4 2
154
38 21 180.95 4 2
155 43 39 110.26 3 2
156 57 33 172.73 7 2
157 24 10 240.00 2 2
158 17 4 425.00 1 2
159
15 6 250.00 0 2
160 69 45 153.33 8 2
161 35 20 175.00 4 2
162 46 30 153.33 5 2
163 23 14 164.29 1 2
164 45 28 160.71 4 2
165 26 20 130.00 1 2
166 40 21 190.48 4 2
167 14 8 175.00 0 2
168 61 35 174.29 6 2
169 29 26 111.54 0 2
170 19 11 163.64 1 2
171
14 6 233.33 0 2
172 22 8 275.00 2 2
173 18 9 200.00 1 2
174 26 18 144.44 0 2
175
22 15 146.67 2 2
176 20 11 181.82 0 2
177 38 24 158.33 4 2
178 18 13 138.46 0 2
179 42 28 150.00 3 2
180 42 26 161.54 4 2
181 21 11 190.91 1 2
182 69 53 130.19 5 2
183 13 4 325.00 0 2
184 29 17 170.59 2 2
185 30 17 176.47 3 2
186 23 14 164.29 2 2
187 20 7 285.71 1 2
188
36 25 144.00 1 2
189 42 25 168.00 4 2
190 20 9 222.22 1 2
191 26 24 108.33 0 2
192 49 30 163.33 5 2
193 31 21 147.62 3 2
194 53 43 123.26 5 2
195
25 12 208.33 2 2
196
23 12 191.67 2 2
197
15 14 107.14 0 2
198 33 16 206.25 4 2
199 26 26 100.00 2 2
200 38 17 223.53 4 2
201 40 17 235.29 5 2
202 35 20 175.00 3 2
203 34 21 161.90 1 2
204 25 16 156.25 1 2
205 22 16 137.50 1 1
206 12 10 120.00 0 1
207 22 12 183.33 2 1
208
25 19 131.58 2 1
209 16 10 160.00 1 1
210
12 5 240.00 1 1
211 11 7 157.14 0 1
212 20 20 100.00 0 1
213 16 11 145.45 1 1
214 51 42 121.43 5 1
215 21 14 150.00 1 1
216 61 48 127.08 6 1
217 33 34 97.06 3 1
218 19 7 271.43 3 1
219 41 33 124.24 4 1
220
10 2 500.00 1 1
221 15 13 115.38 1 1
222 27 17 158.82 3 1
223 12 8 150.00 1 1
224
Ayush Jamwal HIM
20 19 105.26 3 1
225 22 23 95.65 2 1
226 27 18 150.00 2 1
227
13 7 185.71 1 1
228
14 8 175.00 2 1
229 45 37 121.62 4 1
230 12 6 200.00 1 1
231 18 14 128.57 1 1
232 21 18 116.67 2 1
233 8 4 200.00 0 1
234 15 9 166.67 1 1
235 16 14 114.29 1 1
236
32 35 91.43 2 1
237 10 6 166.67 1 1
238 21 18 116.67 1 1
239 39 37 105.41 2 1
240 17 11 154.55 2 1
241 45 25 180.00 6 1
242 15 14 107.14 0 1
243 19 15 126.67 0 1
244
17 8 212.50 2 1
245
Ayush Jamwal HIM
36 27 133.33 5 1
246 40 22 181.82 7 1
247 10 5 200.00 0 1
248 29 22 131.82 1 1
249
9 4 225.00 0 1
250 10 10 100.00 0 1
251 8 8 100.00 0 1
252 26 12 216.67 4 1
253
Karan Lal
Karan Lal BGL
67 41 163.41 9 1
254 26 19 136.84 2 1
255 18 16 112.50 1 1
256 24 19 126.32 2 1
257 42 27 155.56 4 1
258 14 9 155.56 1 1
259
27 13 207.69 3 1
260 10 6 166.67 0 1
261
Smaran-R
Smaran-R KAR
10 8 125.00 0 1
262 6 3 200.00 0 1
263
35 23 152.17 6 1
264 12 5 240.00 0 1
265 13 12 108.33 1 1
266 18 13 138.46 2 1
267 23 16 143.75 2 1
268 12 10 120.00 0 1
269 14 7 200.00 1 1
270
6 5 120.00 0 1
271 12 10 120.00 1 1
272 7 4 175.00 0 1
273 8 7 114.29 0 1
274 12 5 240.00 1 1
275 13 11 118.18 0 1
276
Upendra Yadav RAI
18 9 200.00 2 1
277 11 13 84.62 0 1
278 8 9 88.89 0 1
279 42 33 127.27 5 1
280 10 2 500.00 1 1
281 19 19 100.00 1 1
282
28 21 133.33 3 1
283
20 18 111.11 1 1
284 15 9 166.67 1 1
285 17 10 170.00 2 1
286 6 3 200.00 0 1
287 24 29 82.76 2 1
288 19 22 86.36 3 1
289 24 20 120.00 3 1
290 53 39 135.90 7 1
291 14 7 200.00 2 1
292 81 41 197.56 14 1
293 16 12 133.33 1 1
294 6 3 200.00 0 1
295
19 15 126.67 2 1
296 48 30 160.00 8 1
297 13 8 162.50 0 1
298 12 7 171.43 1 1
299
10 10 100.00 0 1
300 12 6 200.00 1 1
301 15 6 250.00 1 1
302 20 12 166.67 1 1
303 54 38 142.11 6 1
304 15 8 187.50 2 1
305 20 10 200.00 2 1
306 23 10 230.00 4 1
307 17 10 170.00 1 1
308 27 23 117.39 2 1
309
11 6 183.33 1 1
310 19 13 146.15 2 1
311 11 6 183.33 1 1
312 67 42 159.52 9 1
313 22 14 157.14 3 1
314 8 3 266.67 0 1
315 18 12 150.00 2 1
316 44 27 162.96 7 1
317 25 14 178.57 3 1
318 15 10 150.00 0 1
319 24 20 120.00 3 1
320 19 11 172.73 2 1
321 38 26 146.15 4 1
322 24 17 141.18 2 1
323 25 14 178.57 3 1
324
6 4 150.00 0 1
325
46 27 170.37 6 1
326 39 34 114.71 1 1
327 15 17 88.24 0 1
328 27 15 180.00 3 1
329 12 7 171.43 1 1
330 10 7 142.86 0 1
331 32 25 128.00 2 1
332 13 10 130.00 0 1
333 65 54 120.37 7 1
334 16 7 228.57 2 1
335
15 10 150.00 1 1
336
Karan Lal
Karan Lal BGL
23 15 153.33 2 1
337 7 4 175.00 0 1
338 15 11 136.36 0 1
339 37 22 168.18 4 1
340 6 2 300.00 0 1
341 15 11 136.36 2 1
342
16 12 133.33 0 1
343 11 5 220.00 1 1
344 10 3 333.33 1 1
345
Ayush Jamwal HIM
27 20 135.00 4 1
346 33 29 113.79 4 1
347 15 11 136.36 0 1
348
Ekant Sen
Ekant Sen HIM
28 17 164.71 3 1
349 17 9 188.89 1 1
350 23 19 121.05 0 1
351
16 9 177.78 2 1
352 10 5 200.00 0 1
353 11 7 157.14 0 1
354
16 13 123.08 0 1
355
Ekant Sen
Ekant Sen HIM
73 55 132.73 9 1
356 40 42 95.24 3 1
357 11 4 275.00 1 1
358 21 15 140.00 2 1
359 43 32 134.38 6 1
360
6 10 60.00 0 1
361 36 29 124.14 2 1
362
26 18 144.44 3 1
363 13 12 108.33 1 1
364
37 38 97.37 1 1
365 22 20 110.00 0 1
366 21 10 210.00 1 1
367
9 6 150.00 0 1
368 10 9 111.11 0 1
369 18 22 81.82 0 1
370
23 11 209.09 3 1
371
17 11 154.55 1 1
372 27 12 225.00 4 1
373 36 23 156.52 3 1
374 34 21 161.90 3 1
375 18 16 112.50 2 1
376 14 9 155.56 1 1
377 30 15 200.00 3 1
378
19 16 118.75 2 1
379
Vaibhav Kalta HIM
8 6 133.33 0 1
380 12 15 80.00 0 1
381
37 28 132.14 4 1
382
18 18 100.00 1 1
383 60 39 153.85 7 1
384 45 42 107.14 4 1
385 14 10 140.00 1 1
386 28 22 127.27 3 1
387
7 3 233.33 0 1
388 12 8 150.00 0 1
389 24 14 171.43 4 1
390 14 9 155.56 1 1
391
46 37 124.32 6 1
392 35 31 112.90 2 1
393
18 14 128.57 0 1
394 29 23 126.09 4 1
395 7 6 116.67 0 1
396
20 8 250.00 3 1
397 11 9 122.22 0 1
398 12 9 133.33 0 1
399
18 14 128.57 2 1
400 8 6 133.33 0 1
401 21 13 161.54 2 1
402 29 23 126.09 1 1
403 21 12 175.00 2 1
404
15 15 100.00 0 1
405 64 34 188.24 11 1
406 14 9 155.56 1 1
407 15 5 300.00 2 1
408
16 7 228.57 1 1
409 11 8 137.50 0 1
410 34 24 141.67 3 1
411
Abdul Basith KER
8 7 114.29 0 1
412 21 14 150.00 2 1
413 30 25 120.00 4 1
414 21 15 140.00 1 1
415 44 51 86.27 3 1
416
Vaibhav Kalta HIM
29 18 161.11 3 1
417 12 12 100.00 0 1
418 13 7 185.71 1 1
419 26 19 136.84 3 1
420 12 9 133.33 0 1
421 30 24 125.00 3 1
422 14 7 200.00 2 1
423 35 24 145.83 6 1
424 31 26 119.23 3 1
425
11 12 91.67 0 1
426
50 33 151.52 6 1
427
18 14 128.57 1 1

Most Sixes in an Innings in SMAT 2026: the top innings so far

The best so far is Rajat Patidar (Madhya Pradesh) with 13 sixes in one innings (135 runs off 48 balls). Next come Shivalik Sharma (Baroda) with 11 sixes and Khilan Patel (Gujarat) with 8 sixes.

Key numbers

  • 30 innings with five or more sixes
  • 867 sixes hit in total so far
  • Top-10 cut-off: 6 sixes

How the SMAT 2026 most sixes in an innings list works

Each row is a single innings, sorted by sixes hit in that innings, so one batter can appear more than once. Runs and balls show how big the innings was.

These figures cover the Elite division (Groups A to D) of the Syed Mushtaq Ali Trophy 2026. The Plate division is not included. Data comes from EntitySport and is refreshed after each match; this page was last updated on 20 November 2026, 5:21 PM IST.

Why it matters

A string of sixes in one innings can turn a chase in a couple of overs. This list shows the most explosive single performances of the season.

SMAT 2026 most sixes in an innings: FAQs

What is the most sixes in an innings in SMAT 2026?

The best so far is Rajat Patidar (Madhya Pradesh) with 13 sixes in one innings (135 runs off 48 balls). (as of 20 November 2026, 5:21 PM IST)

Does this list include the Plate division?

No. The SMAT 2026 stats on this site cover the Elite division (Groups A to D). Plate division matches are shown on the schedule and points table.

How often is the SMAT 2026 most sixes in an innings list updated?

The list refreshes from the live data after each match, and the date at the top of the page changes only when the numbers do.

Explore all SMAT 2026 stats

Stats hubPlayer profilesTeamsPoints table

Scroll to Top