Best Bowling Strike Rate in Syed Mushtaq Ali Trophy 2026

Full best bowling strike rate leaderboard for the Syed Mushtaq Ali Trophy 2026 (Elite). Filter by team or search for a player.

Updated · 224 players
1 Priyansh Arya Priyansh Arya Delhi
1.00SR
2 Ravi Rajkumar Ravi Rajkumar Tamil Nadu
3.00SR
3 Varun Bisht Vidarbha
3.00SR

# Player M Ov Runs Wkts BBI Avg Econ SR 4w 5w
1 4 0.1 0 1 1/0 – 0.00 1.00 0 0
2 4 1 53 2 2/26 26.50 53.00 3.00 0 0
3
3 1 28 2 1/5 14.00 28.00 3.00 0 0
4
1 0.3 7 1 1/7 7.00 14.00 3.00 0 0
5
2 4 62 5 3/30 12.40 15.50 4.80 0 0
6 3 5 74 6 3/27 12.33 14.80 5.00 0 0
7
3 3.3 70 4 2/40 17.50 20.00 5.25 0 0
8 3 9 56 9 5/14 6.22 6.22 6.00 1 1
9 3 5 72 5 3/23 14.40 14.40 6.00 0 0
10
1 3 22 3 3/22 7.33 7.33 6.00 0 0
11
Shivam Chaudhary RAI
1 1 8 1 1/8 8.00 8.00 6.00 0 0
12 3 1 26 1 1/19 26.00 26.00 6.00 0 0
13 4 10 78 9 3/13 8.67 7.80 6.67 0 0
14 3 8 99 7 4/30 14.14 12.38 6.86 1 0
15
4 9.2 113 8 3/12 14.13 12.11 7.00 0 0
16
Krish Bhagat PUN
2 7 77 6 4/44 12.83 11.00 7.00 1 0
17 3 6 80 5 3/28 16.00 13.33 7.20 0 0
18 4 10.1 80 8 4/14 10.00 7.87 7.63 1 0
19
3 10.2 109 8 4/28 13.63 10.55 7.75 1 0
20 3 8 108 6 3/27 18.00 13.50 8.00 0 0
21 3 8 86 6 4/22 14.33 10.75 8.00 1 0
22
Harsh Raj JHA
3 8 93 6 3/16 15.50 11.63 8.00 0 0
23 4 8 52 6 4/21 8.67 6.50 8.00 1 0
24 4 11 110 8 3/28 13.75 10.00 8.25 0 0
25 4 14 114 10 5/27 11.40 8.14 8.40 0 1
26 3 7 54 5 3/19 10.80 7.71 8.40 0 0
27 4 12.5 100 9 4/9 11.11 7.79 8.56 1 0
28 4 12 174 8 2/31 21.75 14.50 9.00 0 0
29
3 6 107 4 2/38 26.75 17.83 9.00 0 0
30 3 3 59 2 2/39 29.50 19.67 9.00 0 0
31
Vijay Yadav CHA
1 3 28 2 2/28 14.00 9.33 9.00 0 0
32 1 3 19 2 2/19 9.50 6.33 9.00 0 0
33 1 3 25 2 2/25 12.50 8.33 9.00 0 0
34 3 6.2 94 4 3/30 23.50 14.84 9.50 0 0
35 4 16 112 10 5/25 11.20 7.00 9.60 0 1
36 2 8 55 5 3/25 11.00 6.88 9.60 0 0
37 3 8 71 5 2/21 14.20 8.88 9.60 0 0
38 4 15 98 9 6/33 10.89 6.53 10.00 0 1
39 3 10 111 6 3/47 18.50 11.10 10.00 0 0
40 4 5 34 3 2/22 11.33 6.80 10.00 0 0
41
Karan Lal
Karan Lal BGL
4 10.2 67 6 3/14 11.17 6.48 10.33 0 0
42
Rohit Kumar HIM
4 14 124 8 4/22 15.50 8.86 10.50 1 0
43 3 7 95 4 2/31 23.75 13.57 10.50 0 0
44 3 7 76 4 3/44 19.00 10.86 10.50 0 0
45
4 16 146 9 3/29 16.22 9.13 10.67 0 0
46 3 9 79 5 2/26 15.80 8.78 10.80 0 0
47 4 11 102 6 5/27 17.00 9.27 11.00 0 1
48 3 11 123 6 3/42 20.50 11.18 11.00 0 0
49 4 11.1 95 6 2/16 15.83 8.51 11.17 0 0
50 4 15 120 8 3/47 15.00 8.00 11.25 0 0
51 4 15.3 105 8 3/16 13.13 6.77 11.63 0 0
52
2 7.5 81 4 2/32 20.25 10.34 11.75 0 0
53 4 16 89 8 3/23 11.13 5.56 12.00 0 0
54 4 16 114 8 3/33 14.25 7.13 12.00 0 0
55 4 14 146 7 3/42 20.86 10.43 12.00 0 0
56 4 12 89 6 3/25 14.83 7.42 12.00 0 0
57 4 12 131 6 3/34 21.83 10.92 12.00 0 0
58 3 12 74 6 2/15 12.33 6.17 12.00 0 0
59 4 12 98 6 2/17 16.33 8.17 12.00 0 0
60 4 10 101 5 3/20 20.20 10.10 12.00 0 0
61 4 10 145 5 4/41 29.00 14.50 12.00 1 0
62 3 8 97 4 2/24 24.25 12.13 12.00 0 0
63 3 8 59 4 3/21 14.75 7.38 12.00 0 0
64 3 8 80 4 3/20 20.00 10.00 12.00 0 0
65 3 8 83 4 3/23 20.75 10.38 12.00 0 0
66 2 8 65 4 2/32 16.25 8.13 12.00 0 0
67 2 8 61 4 2/23 15.25 7.63 12.00 0 0
68
2 8 61 4 3/30 15.25 7.63 12.00 0 0
69
2 6 60 3 3/36 20.00 10.00 12.00 0 0
70 1 4 35 2 2/35 17.50 8.75 12.00 0 0
71
2 4 44 2 2/12 22.00 11.00 12.00 0 0
72 1 4 17 2 2/17 8.50 4.25 12.00 0 0
73
Nehal Wadhera HIM
4 2 19 1 1/5 19.00 9.50 12.00 0 0
74 2 2 18 1 1/11 18.00 9.00 12.00 0 0
75 4 2 13 1 1/7 13.00 6.50 12.00 0 0
76 1 2 25 1 1/25 25.00 12.50 12.00 0 0
77
Arjun Rajput PUN
1 2 25 1 1/25 25.00 12.50 12.00 0 0
78 4 14.4 110 7 3/11 15.71 7.50 12.57 0 0
79 3 10.3 114 5 2/25 22.80 10.86 12.60 0 0
80
4 15 88 7 4/28 12.57 5.87 12.86 1 0
81 4 15.1 68 7 2/7 9.71 4.48 13.00 0 0
82
Ayush Jamwal HIM
4 13 89 6 3/23 14.83 6.85 13.00 0 0
83 4 13 129 6 2/27 21.50 9.92 13.00 0 0
84 4 4.2 26 2 2/6 13.00 6.00 13.00 0 0
85 3 11 79 5 3/29 15.80 7.18 13.20 0 0
86 3 11 97 5 3/34 19.40 8.82 13.20 0 0
87
4 11 107 5 2/27 21.40 9.73 13.20 0 0
88 4 9 93 4 3/55 23.25 10.33 13.50 0 0
89 4 9 153 4 2/37 38.25 17.00 13.50 0 0
90 4 15.5 126 7 2/16 18.00 7.96 13.57 0 0
91 4 15.5 114 7 3/25 16.29 7.20 13.57 0 0
92 4 15.5 117 7 3/21 16.71 7.39 13.57 0 0
93
4 16 106 7 3/12 15.14 6.63 13.71 0 0
94 4 16 87 7 3/29 12.43 5.44 13.71 0 0
95 4 14 122 6 3/28 20.33 8.71 14.00 0 0
96 4 7 52 3 2/17 17.33 7.43 14.00 0 0
97
4 7 82 3 2/41 27.33 11.71 14.00 0 0
98 4 7 45 3 3/22 15.00 6.43 14.00 0 0
99 3 9.3 107 4 3/20 26.75 11.26 14.25 0 0
100 4 12 74 5 4/30 14.80 6.17 14.40 1 0
101 3 12 154 5 4/50 30.80 12.83 14.40 1 0
102 3 12 104 5 2/37 20.80 8.67 14.40 0 0
103 4 15 131 6 2/27 21.83 8.73 15.00 0 0
104 3 10 107 4 2/41 26.75 10.70 15.00 0 0
105 3 10 75 4 2/39 18.75 7.50 15.00 0 0
106 3 5 30 2 2/19 15.00 6.00 15.00 0 0
107 2 5 63 2 1/9 31.50 12.60 15.00 0 0
108
Rajneesh Dadar DEL
2 5 44 2 1/6 22.00 8.80 15.00 0 0
109
2 5 62 2 2/40 31.00 12.40 15.00 0 0
110 4 15.1 109 6 4/26 18.17 7.19 15.17 1 0
111 4 15.3 126 6 3/15 21.00 8.13 15.50 0 0
112 4 13 103 5 3/19 20.60 7.92 15.60 0 0
113
4 13 144 5 2/41 28.80 11.08 15.60 0 0
114 4 16 87 6 3/17 14.50 5.44 16.00 0 0
115 4 16 114 6 2/23 19.00 7.13 16.00 0 0
116
4 8 58 3 2/15 19.33 7.25 16.00 0 0
117
Tushar Deshpande MUM
3 8 111 3 2/47 37.00 13.88 16.00 0 0
118 4 8 67 3 2/22 22.33 8.38 16.00 0 0
119 2 8 57 3 2/36 19.00 7.13 16.00 0 0
120 4 13.4 129 5 2/37 25.80 9.44 16.40 0 0
121 3 11 115 4 2/49 28.75 10.45 16.50 0 0
122 3 11 76 4 2/17 19.00 6.91 16.50 0 0
123 3 11 100 4 2/34 25.00 9.09 16.50 0 0
124 4 11 147 4 2/36 36.75 13.36 16.50 0 0
125 4 11 77 4 2/28 19.25 7.00 16.50 0 0
126 2 5.3 74 2 2/41 37.00 13.45 16.50 0 0
127
Nitish Rana DEL
3 2.5 24 1 1/5 24.00 8.47 17.00 0 0
128 3 11.4 97 4 3/17 24.25 8.31 17.50 0 0
129 4 15 130 5 2/18 26.00 8.67 18.00 0 0
130 4 12 129 4 2/36 32.25 10.75 18.00 0 0
131
Jitender Rana HIM
4 9 84 3 2/13 28.00 9.33 18.00 0 0
132
3 9 69 3 2/28 23.00 7.67 18.00 0 0
133 4 6 56 2 2/19 28.00 9.33 18.00 0 0
134
Abdul Basith KER
2 6 53 2 1/20 26.50 8.83 18.00 0 0
135 2 6 58 2 1/28 29.00 9.67 18.00 0 0
136 2 6 78 2 2/54 39.00 13.00 18.00 0 0
137 1 3 29 1 1/29 29.00 9.67 18.00 0 0
138 4 3 34 1 1/20 34.00 11.33 18.00 0 0
139
Raj Choudhary RAI
1 3 50 1 1/50 50.00 16.67 18.00 0 0
140 1 3 51 1 1/51 51.00 17.00 18.00 0 0
141 3 3 19 1 1/9 19.00 6.33 18.00 0 0
142 4 3 28 1 1/28 28.00 9.33 18.00 0 0
143
1 3 34 1 1/34 34.00 11.33 18.00 0 0
144 1 3 34 1 1/34 34.00 11.33 18.00 0 0
145
4 16 141 5 2/41 28.20 8.81 19.20 0 0
146 4 13 95 4 2/19 23.75 7.31 19.50 0 0
147
KM Asif
KM Asif KER
4 13 103 4 2/11 25.75 7.92 19.50 0 0
148
Viki Saha TRI
3 10 82 3 3/23 27.33 8.20 20.00 0 0
149 4 10 85 3 3/28 28.33 8.50 20.00 0 0
150 4 10 115 3 1/16 38.33 11.50 20.00 0 0
151
3 10 121 3 2/61 40.33 12.10 20.00 0 0
152 3 10.1 98 3 2/29 32.67 9.64 20.33 0 0
153 4 13.4 127 4 3/28 31.75 9.29 20.50 0 0
154
Ankit Sharma PDY
2 6.5 46 2 1/23 23.00 6.73 20.50 0 0
155 4 14 142 4 2/34 35.50 10.14 21.00 0 0
156 2 7 67 2 2/39 33.50 9.57 21.00 0 0
157 3 7 81 2 1/31 40.50 11.57 21.00 0 0
158 3 7 96 2 1/21 48.00 13.71 21.00 0 0
159 2 7 29 2 2/18 14.50 4.14 21.00 0 0
160 2 7 77 2 1/36 38.50 11.00 21.00 0 0
161 4 3.3 50 1 1/9 50.00 14.29 21.00 0 0
162 4 11 109 3 1/7 36.33 9.91 22.00 0 0
163 4 11.1 128 3 1/27 42.67 11.46 22.33 0 0
164 4 15 118 4 2/43 29.50 7.87 22.50 0 0
165 4 16 122 4 2/26 30.50 7.63 24.00 0 0
166 4 8 57 2 1/16 28.50 7.13 24.00 0 0
167
4 8 81 2 1/22 40.50 10.13 24.00 0 0
168 3 8 97 2 1/37 48.50 12.13 24.00 0 0
169
2 8 83 2 2/46 41.50 10.38 24.00 0 0
170 2 8 57 2 1/25 28.50 7.13 24.00 0 0
171 3 4 78 1 1/34 78.00 19.50 24.00 0 0
172 4 4 43 1 1/27 43.00 10.75 24.00 0 0
173
1 4 47 1 1/47 47.00 11.75 24.00 0 0
174 4 4 47 1 1/0 47.00 11.75 24.00 0 0
175 2 4 53 1 1/30 53.00 13.25 24.00 0 0
176
Rahul Sharma RAI
1 4 45 1 1/45 45.00 11.25 24.00 0 0
177 1 4 47 1 1/47 47.00 11.75 24.00 0 0
178 1 4 32 1 1/32 32.00 8.00 24.00 0 0
179 2 4 43 1 1/29 43.00 10.75 24.00 0 0
180 1 4 57 1 1/57 57.00 14.25 24.00 0 0
181 1 4 33 1 1/33 33.00 8.25 24.00 0 0
182 1 4 57 1 1/57 57.00 14.25 24.00 0 0
183 1 4 38 1 1/38 38.00 9.50 24.00 0 0
184 1 4 23 1 1/23 23.00 5.75 24.00 0 0
185 4 13 124 3 2/22 41.33 9.54 26.00 0 0
186 4 13 119 3 2/13 39.67 9.15 26.00 0 0
187 4 13 75 3 1/11 25.00 5.77 26.00 0 0
188 4 13 102 3 1/15 34.00 7.85 26.00 0 0
189 4 9 91 2 1/22 45.50 10.11 27.00 0 0
190 3 9 102 2 2/37 51.00 11.33 27.00 0 0
191 4 14 93 3 2/21 31.00 6.64 28.00 0 0
192 4 15 131 3 2/26 43.67 8.73 30.00 0 0
193 4 15 92 3 1/18 30.67 6.13 30.00 0 0
194 4 15 84 3 1/18 28.00 5.60 30.00 0 0
195 3 10 85 2 1/21 42.50 8.50 30.00 0 0
196
3 5 64 1 1/15 64.00 12.80 30.00 0 0
197 3 5 36 1 1/16 36.00 7.20 30.00 0 0
198 2 5 74 1 1/17 74.00 14.80 30.00 0 0
199 3 5.4 50 1 1/28 50.00 8.82 34.00 0 0
200 4 12 138 2 2/32 69.00 11.50 36.00 0 0
201
2 6 80 1 1/52 80.00 13.33 36.00 0 0
202 2 6 71 1 1/42 71.00 11.83 36.00 0 0
203 4 6 43 1 1/12 43.00 7.17 36.00 0 0
204 2 6 67 1 1/46 67.00 11.17 36.00 0 0
205 2 6 71 1 1/28 71.00 11.83 36.00 0 0
206 4 12.4 95 2 1/18 47.50 7.50 38.00 0 0
207 4 6.2 45 1 1/22 45.00 7.11 38.00 0 0
208 4 13 154 2 2/50 77.00 11.85 39.00 0 0
209
4 14 115 2 1/25 57.50 8.21 42.00 0 0
210 3 7 76 1 1/22 76.00 10.86 42.00 0 0
211
4 7 78 1 1/5 78.00 11.14 42.00 0 0
212
4 7 48 1 1/15 48.00 6.86 42.00 0 0
213 4 15 147 2 1/33 73.50 9.80 45.00 0 0
214 3 7.5 75 1 1/14 75.00 9.57 47.00 0 0
215 3 8 86 1 1/18 86.00 10.75 48.00 0 0
216 2 8 82 1 1/34 82.00 10.25 48.00 0 0
217 2 8 101 1 1/46 101.00 12.63 48.00 0 0
218
3 8 88 1 1/20 88.00 11.00 48.00 0 0
219
Yash Punja KAR
2 8 65 1 1/37 65.00 8.13 48.00 0 0
220 3 9 79 1 1/21 79.00 8.78 54.00 0 0
221 3 9 92 1 1/33 92.00 10.22 54.00 0 0
222 4 9 61 1 1/6 61.00 6.78 54.00 0 0
223
3 9 85 1 1/30 85.00 9.44 54.00 0 0
224
4 16 136 1 1/17 136.00 8.50 96.00 0 0

Who has the best bowling strike rate in Syed Mushtaq Ali Trophy 2026?

Among players with at least three wickets, Vivek Shelar (Maharashtra) leads with a bowling strike rate of 4.80 (4 overs, 5 wickets, economy 15.50). Sairaj Patil (Mumbai, 5.00) and Felix Alemao (Goa, 5.25) follow. The table above ranks every player, so Priyansh Arya (Delhi) is first there on 1.00 from a smaller sample.

Key numbers

  • 129 players with at least three wickets
  • Tournament bowling strike rate so far: 14.6
  • Top-10 cut-off among them: 7.00

How the SMAT 2026 best bowling strike rate list works

Bowling strike rate is balls bowled per wicket (balls ÷ wickets). Lower is better: a strike rate of 12 means a wicket every two overs. The full table includes bowlers who have bowled only a ball or two; the summary here only counts bowlers with a few wickets.

These figures cover the Elite division (Groups A to D) of the Syed Mushtaq Ali Trophy 2026. The Plate division is not included. Data comes from EntitySport and is refreshed after each match; this page was last updated on 20 November 2026, 10:10 PM IST.

Why it matters

Strike rate shows who takes wickets most often. Captains turn to these bowlers when they need a breakthrough rather than just a quiet over.

SMAT 2026 best bowling strike rate: FAQs

Who has the best bowling strike rate in Syed Mushtaq Ali Trophy 2026?

Among players with at least three wickets, Vivek Shelar (Maharashtra) leads with a bowling strike rate of 4.80 (4 overs, 5 wickets, economy 15.50). (as of 20 November 2026, 10:10 PM IST)

What is a good bowling strike rate in SMAT 2026?

Across the whole Elite division the tournament bowling strike rate so far is 14.6, so anything clearly below that is above average this season.

Does this list include the Plate division?

No. The SMAT 2026 stats on this site cover the Elite division (Groups A to D). Plate division matches are shown on the schedule and points table.

How often is the SMAT 2026 best bowling strike rate list updated?

The list refreshes from the live data after each match, and the date at the top of the page changes only when the numbers do.

Explore all SMAT 2026 stats

Stats hubPlayer profilesTeamsPoints table

Scroll to Top