Assam vs Puducherry Scorecard – Syed Mushtaq Ali Trophy 2026, 41st Match
Updated · Source: EntitySport
Puducherry Innings
192/6 (20 ov) · RR 9.60| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bhanu Anand (WK)c SM Jain b M Hussain | c SM Jain b M Hussain | 18 | 16 | 2 | 1 | 112.50 |
| Ramamoorthy Ragavanc JN Kalita b MK Dutta | c JN Kalita b MK Dutta | 14 | 9 | 1 | 1 | 155.56 |
| Pougajendy Akashb D Das | b D Das | 21 | 12 | 2 | 1 | 175.00 |
| S Parameeswaranc RM Sen b Akash Sengupta | c RM Sen b Akash Sengupta | 53 | 43 | 5 | 2 | 123.26 |
| Aman Hakim Khan (C)c SM Jain b Akash Sengupta | c SM Jain b Akash Sengupta | 55 | 32 | 5 | 3 | 171.88 |
| Shashank Singhc SA Roy b MK Dutta | c SA Roy b MK Dutta | 7 | 4 | 1 | 0 | 175.00 |
| Sagar TrivediNot out | Not out | 4 | 5 | 0 | 0 | 80.00 |
| Ankit SharmaNot out | Not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras (b 4, lb 1, w 10, nb 3) | 18 | |||||
| Total (6 wkts, 20 ov) | 192 | |||||
Did not bat: Pranay Singh, Adil Ayub Tunda, Badal Rawat
Fall of wickets: 34-1 (Ramamoorthy Ragavan, 3.3 ov), 40-2 (Bhanu Anand, 4.3 ov), 74-3 (Pougajendy Akash, 8.1 ov), 172-4 (S Parameeswaran, 18.1 ov), 175-5 (Aman Hakim Khan, 18.3 ov), 183-6 (Shashank Singh, 19.2 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mukhtar Hussain | 4 | 0 | 35 | 1 | 8.75 | 10 | 2 | 0 |
| Mrinmoy Dutta | 4 | 0 | 41 | 2 | 10.25 | 8 | 2 | 2 |
| Akash Sengupta | 4 | 0 | 50 | 2 | 12.50 | 5 | 4 | 1 |
| Roshan Alam | 4 | 0 | 31 | 0 | 7.75 | 11 | 1 | 0 |
| Denish Das | 2 | 0 | 12 | 1 | 6.00 | 3 | 0 | 0 |
| Jitumoni Kalita | 2 | 0 | 18 | 0 | 9.00 | 3 | 1 | 0 |
Assam Innings
131/7 (20 ov) · RR 6.55| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bishal Sahac A H Khan b Adil Ayub Tunda | c A H Khan b Adil Ayub Tunda | 16 | 9 | 2 | 1 | 177.78 |
| Rohit Mihir Sen (WK)c SH Singh b P Singh | c SH Singh b P Singh | 2 | 5 | 0 | 0 | 40.00 |
| Pradyun SaikiaNot out | Not out | 44 | 51 | 3 | 1 | 86.27 |
| Denish Das (C)c P Akash b Adil Ayub Tunda | c P Akash b Adil Ayub Tunda | 1 | 2 | 0 | 0 | 50.00 |
| Sibsankar Royc B Rawat b Adil Ayub Tunda | c B Rawat b Adil Ayub Tunda | 0 | 2 | 0 | 0 | 0.00 |
| Saahil Jainb B Rawat | b B Rawat | 19 | 16 | 2 | 1 | 118.75 |
| Jitumoni Kalitab A Sharma | b A Sharma | 1 | 5 | 0 | 0 | 20.00 |
| Akash Senguptab S Trivedi | b S Trivedi | 42 | 30 | 1 | 3 | 140.00 |
| Mukhtar HussainNot out | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (b 0, lb 0, w 4, nb 1) | 5 | |||||
| Total (7 wkts, 20 ov) | 131 | |||||
Did not bat: Roshan Alam, Mrinmoy Dutta
Fall of wickets: 19-1 (Bishal Saha, 1.5 ov), 21-2 (Rohit Mihir Sen, 2.4 ov), 24-3 (Denish Das, 3.2 ov), 24-4 (Sibsankar Roy, 3.4 ov), 62-5 (Saahil Jain, 9.5 ov), 63-6 (Jitumoni Kalita, 10.4 ov), 130-7 (Akash Sengupta, 19.5 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Pranay Singh | 3 | 0 | 34 | 1 | 11.33 | 5 | 2 | 0 |
| Adil Ayub Tunda | 4 | 0 | 19 | 3 | 4.75 | 14 | 0 | 1 |
| Sagar Trivedi | 3 | 0 | 22 | 1 | 7.33 | 5 | 2 | 0 |
| Badal Rawat | 4 | 0 | 19 | 1 | 4.75 | 11 | 0 | 0 |
| Ankit Sharma | 4 | 1 | 23 | 1 | 5.75 | 13 | 0 | 0 |
| Pougajendy Akash | 2 | 0 | 14 | 0 | 7.00 | 3 | 0 | 0 |
- Match
- Assam vs Puducherry, 41st Match
- Series
- Syed Mushtaq Ali Trophy 2026 (Elite)
- Date & time
- Wednesday, 18 November 2026, 12:45 PM IST
- Venue
- Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh
- Toss
- Puducherry elected to bat
- Result
- Puducherry won by 61 runs
- Player of the match
- Aman Hakim Khan
- Umpires
- Saiyed Khalid (India), Puttarangaiah Jayapal (India)
- Match referee
- Sanjay Verma (India)

