Meghalaya vs Manipur Scorecard – Syed Mushtaq Ali Trophy 2026, 9th Match
Updated · Source: EntitySport
Meghalaya won by 6 wickets
Top scorerJosiah Momin 59(44)
Best bowlerChengkam Sangma 4/26 (4)
Manipur Innings
126/10 (19.5 ov) · RR 6.35| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Karnajit Yumnamc & b S Das | c & b S Das | 2 | 6 | 0 | 0 | 33.33 |
| Ulenyai Khwairakpamc S Das b C Sangma | c S Das b C Sangma | 10 | 9 | 1 | 0 | 111.11 |
| Pheiroijam Jotin Singhlbw b C Sangma | lbw b C Sangma | 4 | 4 | 1 | 0 | 100.00 |
| Prafullomani Singhc AK Karnewar b S Das | c AK Karnewar b S Das | 8 | 7 | 1 | 0 | 114.29 |
| Langlonyamba Keishangbam (C)c A Chowdhary b C Sangma | c A Chowdhary b C Sangma | 43 | 40 | 3 | 1 | 107.50 |
| Chingakham Bidashc A Chowdhary b C Sangma | c A Chowdhary b C Sangma | 7 | 5 | 0 | 1 | 140.00 |
| Ahmed Shah (WK)b AK Karnewar | b AK Karnewar | 10 | 17 | 0 | 1 | 58.82 |
| Aqeel Ahamedc Josiah Momin b Manish Sharma | c Josiah Momin b Manish Sharma | 2 | 4 | 0 | 0 | 50.00 |
| L Kishan SinghaNot out | Not out | 28 | 25 | 3 | 0 | 112.00 |
| Ringku Kangujamc Srinivas Sharath b A Chowdhary | c Srinivas Sharath b A Chowdhary | 0 | 1 | 0 | 0 | 0.00 |
| Yumnam Chingkhei Nganbab A Chowdhary | b A Chowdhary | 4 | 2 | 1 | 0 | 200.00 |
| Extras (b 0, lb 0, w 7, nb 1) | 8 | |||||
| Total (10 wkts, 19.5 ov) | 126 | |||||
Fall of wickets: 16-1 (Ulenyai Khwairakpam, 1.5 ov), 16-2 (Karnajit Yumnam, 2.3 ov), 28-3 (Pheiroijam Jotin Singh, 3.5 ov), 28-4 (Prafullomani Singh, 4.2 ov), 41-5 (Chingakham Bidash, 5.3 ov), 65-6 (Ahmed Shah, 11.5 ov), 68-7 (Aqeel Ahamed, 12.4 ov), 119-8 (Langlonyamba Keishangbam, 18.6 ov), 122-9 (Ringku Kangujam, 19.3 ov), 126-10 (Yumnam Chingkhei Nganba, 19.5 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Swarajeet Das | 4 | 0 | 31 | 2 | 7.75 | 10 | 5 | 0 |
| Chengkam Sangma | 4 | 0 | 26 | 4 | 6.50 | 13 | 2 | 1 |
| Akshay Karnewar | 4 | 0 | 12 | 1 | 3.00 | 14 | 0 | 0 |
| Akash Choudhary | 3.5 | 0 | 26 | 2 | 6.78 | 12 | 0 | 0 |
| Manish Sharma | 4 | 0 | 31 | 1 | 7.75 | 9 | 0 | 0 |
Meghalaya Innings
127/4 (17.5 ov) · RR 7.12| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Raj Biswac R Kangujam b A Ahamed | c R Kangujam b A Ahamed | 4 | 7 | 1 | 0 | 57.14 |
| Nishanta Chakrabatyc C Bidash b A Ahamed | c C Bidash b A Ahamed | 0 | 2 | 0 | 0 | 0.00 |
| Jiwanjot Singhc L Keishangbam b PJ Singh | c L Keishangbam b PJ Singh | 14 | 13 | 3 | 0 | 107.69 |
| Josiah MominNot out | Not out | 59 | 44 | 2 | 4 | 134.09 |
| Srinivas Sharath (WK/C)c LK Singha b PJ Singh | c LK Singha b PJ Singh | 38 | 37 | 2 | 1 | 102.70 |
| Akshay KarnewarNot out | Not out | 4 | 5 | 0 | 0 | 80.00 |
| Extras (b 0, lb 1, w 6, nb 1) | 8 | |||||
| Total (4 wkts, 17.5 ov) | 127 | |||||
Did not bat: Swarajeet Das, Akash Choudhary, Riboklang Hynniewta, Manish Sharma, Chengkam Sangma
Fall of wickets: 4-1 (Nishanta Chakrabaty, 1.2 ov), 13-2 (Raj Biswa, 3.1 ov), 30-3 (Jiwanjot Singh, 4.3 ov), 109-4 (Srinivas Sharath, 15.6 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Pheiroijam Jotin Singh | 4 | 1 | 20 | 2 | 5.00 | 17 | 1 | 1 |
| Aqeel Ahamed | 3.5 | 0 | 42 | 2 | 10.96 | 8 | 1 | 0 |
| Chingakham Bidash | 3 | 0 | 13 | 0 | 4.33 | 6 | 0 | 0 |
| Yumnam Chingkhei Nganba | 4 | 0 | 29 | 0 | 7.25 | 4 | 0 | 0 |
| L Kishan Singha | 3 | 0 | 22 | 0 | 7.33 | 5 | 0 | 0 |
- Match
- Meghalaya vs Manipur, 9th Match
- Series
- Syed Mushtaq Ali Trophy 2026 (Plate)
- Date & time
- Wednesday, 18 November 2026, 12:30 PM IST
- Venue
- Nagaland Cricket Stadium, Dimapur
- Toss
- Manipur elected to bat
- Result
- Meghalaya won by 6 wickets
- Player of the match
- Chengkam Sangma
- Umpires
- Shanker Sivasubramaniyan (India), Ramesh KN (India)
- Match referee
- Wilkin Mota (India)

