Sikkim vs Nagaland Scorecard – Syed Mushtaq Ali Trophy 2026, 7th Match
Updated · Source: EntitySport
Nagaland won by 7 runs
Top scorerRongsen Jonathan 65(48)
Best bowlerPalzor Tamang 4/21 (3)
Nagaland Innings
157/9 (20 ov) · RR 7.85| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tohuka Zhimoc P Palawat b A Kumar | c P Palawat b A Kumar | 19 | 10 | 4 | 0 | 190.00 |
| Hokaito Zhimomi (C)c SS Bachhav b P Tamang | c SS Bachhav b P Tamang | 8 | 9 | 1 | 0 | 88.89 |
| Sedezhalie Ruperoc Robin Limboo b SS Bachhav | c Robin Limboo b SS Bachhav | 2 | 3 | 0 | 0 | 66.67 |
| Rongsen Jonathanlbw b P Tamang | lbw b P Tamang | 65 | 48 | 6 | 1 | 135.42 |
| Neizekho Rupreoc A Rajera b SS Bachhav | c A Rajera b SS Bachhav | 0 | 6 | 0 | 0 | 0.00 |
| Chetan Bist (WK)lbw b SS Bachhav | lbw b SS Bachhav | 37 | 26 | 4 | 0 | 142.31 |
| Joshua Ozukumc G Singh b P Tamang | c G Singh b P Tamang | 11 | 8 | 0 | 1 | 137.50 |
| Nagaho ChishiNot out | Not out | 4 | 5 | 0 | 0 | 80.00 |
| Imliwati Lemturb P Tamang | b P Tamang | 1 | 2 | 0 | 0 | 50.00 |
| Akavi Yepthorunout (P Tamang) | runout (P Tamang) | 8 | 3 | 0 | 1 | 266.67 |
| Extras (b 0, lb 0, w 2, nb 0) | 2 | |||||
| Total (9 wkts, 20 ov) | 157 | |||||
Did not bat: Anil Gupta
Fall of wickets: 13-1 (Hokaito Zhimomi, 2.1 ov), 24-2 (Sedezhalie Rupero, 3.1 ov), 36-3 (Tohuka Zhimo, 4.2 ov), 38-4 (Neizekho Rupreo, 5.3 ov), 111-5 (Chetan Bist, 14.3 ov), 144-6 (Joshua Ozukum, 18.1 ov), 145-7 (Rongsen Jonathan, 18.3 ov), 147-8 (Imliwati Lemtur, 18.6 ov), 157-9 (Akavi Yeptho, 19.6 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Palzor Tamang | 3 | 0 | 21 | 4 | 7.00 | 7 | 1 | 0 |
| C Kranthi Kumar | 3 | 0 | 32 | 0 | 10.67 | 5 | 0 | 0 |
| Satyajeet Bachhav | 4 | 0 | 27 | 3 | 6.75 | 10 | 0 | 0 |
| Abishek Kumar | 3 | 0 | 25 | 1 | 8.33 | 6 | 1 | 0 |
| Gurinder Singh | 4 | 0 | 22 | 0 | 5.50 | 6 | 0 | 0 |
| Ankur Malik | 2 | 0 | 19 | 0 | 9.50 | 1 | 0 | 0 |
| Lee Yong Lepcha | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 | 0 |
Sikkim Innings
150/8 (20 ov) · RR 7.50| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Amit Rajerast C Bist b N Rupreo | st C Bist b N Rupreo | 12 | 17 | 2 | 0 | 70.59 |
| Parth Palawatc R Jonathan b A Yeptho | c R Jonathan b A Yeptho | 52 | 33 | 3 | 4 | 157.58 |
| Ashish Thapa (WK)c A Gupta b I Lemtur | c A Gupta b I Lemtur | 17 | 17 | 2 | 0 | 100.00 |
| Gurinder Singhc I Lemtur b A Gupta | c I Lemtur b A Gupta | 31 | 20 | 3 | 1 | 155.00 |
| Satyajeet Bachhavc JB Ozukum b I Lemtur | c JB Ozukum b I Lemtur | 22 | 19 | 1 | 1 | 115.79 |
| C Kranthi Kumarc JB Ozukum b N Chishi | c JB Ozukum b N Chishi | 10 | 8 | 1 | 0 | 125.00 |
| Ankur Malikc & b A Gupta | c & b A Gupta | 0 | 1 | 0 | 0 | 0.00 |
| Palzor Tamangc I Lemtur b A Gupta | c I Lemtur b A Gupta | 1 | 2 | 0 | 0 | 50.00 |
| Robin LimbooNot out | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Lee Yong Lepcha (C)Not out | Not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (b 0, lb 1, w 2, nb 0) | 3 | |||||
| Total (8 wkts, 20 ov) | 150 | |||||
Did not bat: Abishek Kumar
Fall of wickets: 45-1 (Amit Rajera, 5.2 ov), 83-2 (Parth Palawat, 10.4 ov), 85-3 (Ashish Thapa, 11.4 ov), 129-4 (Satyajeet Bachhav, 17.1 ov), 141-5 (Gurinder Singh, 18.2 ov), 141-6 (Ankur Malik, 18.3 ov), 143-7 (Palzor Tamang, 18.6 ov), 147-8 (C Kranthi Kumar, 19.3 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Akavi Yeptho | 4 | 0 | 18 | 1 | 4.50 | 15 | 0 | 0 |
| Anil Gupta | 4 | 0 | 35 | 3 | 8.75 | 9 | 2 | 0 |
| Imliwati Lemtur | 4 | 0 | 31 | 2 | 7.75 | 8 | 0 | 0 |
| Neizekho Rupreo | 4 | 0 | 31 | 1 | 7.75 | 7 | 0 | 0 |
| Nagaho Chishi | 4 | 0 | 34 | 1 | 8.50 | 8 | 0 | 0 |
- Match
- Sikkim vs Nagaland, 7th Match
- Series
- Syed Mushtaq Ali Trophy 2026 (Plate)
- Date & time
- Wednesday, 18 November 2026, 8:00 AM IST
- Venue
- Nagaland Cricket Stadium, Dimapur
- Toss
- Nagaland elected to bat
- Result
- Nagaland won by 7 runs
- Player of the match
- Rongsen Jonathan
- Umpires
- Nagaraj Ramesh (India), Sivasubramaniyan Shankar (India)
- Match referee
- Wilkin Mota (India)

