Arunachal Pradesh vs Manipur Scorecard – Syed Mushtaq Ali Trophy 2026, 2nd Match
Updated · Source: EntitySport
Manipur won by 61 runs
Top scorerUlenyai Khwairakpam 72(51)
Best bowlerSultan Karim 4/14 (4)
Manipur Innings
167/9 (20 ov) · RR 8.35| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ulenyai Khwairakpamc T Neri b Y Niya | c T Neri b Y Niya | 72 | 51 | 9 | 2 | 141.18 |
| Pheiroijam Jotin Singhb Darge Bagra | b Darge Bagra | 15 | 14 | 3 | 0 | 107.14 |
| Prafullomani Singh (WK)c T Neri b Darge Bagra | c T Neri b Darge Bagra | 1 | 3 | 0 | 0 | 33.33 |
| Langlonyamba Keishangbam (C)b Y Niya | b Y Niya | 31 | 26 | 1 | 1 | 119.23 |
| Mandingbam Andyroshanc T Neri b L Sonia | c T Neri b L Sonia | 2 | 5 | 0 | 0 | 40.00 |
| Ahmed Shahc Y Niya b Darge Bagra | c Y Niya b Darge Bagra | 27 | 17 | 2 | 2 | 158.82 |
| Chingakham Bidashlbw b Y Niya | lbw b Y Niya | 0 | 1 | 0 | 0 | 0.00 |
| Rex Rajkumar Singhrunout (S Malhotra) | runout (S Malhotra) | 5 | 3 | 0 | 0 | 166.67 |
| Sultan Karimrunout (K Yangfo) | runout (K Yangfo) | 0 | 2 | 0 | 0 | 0.00 |
| L Kishan SinghaNot out | Not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (b 0, lb 6, w 6, nb 2) | 14 | |||||
| Total (9 wkts, 20 ov) | 167 | |||||
Did not bat: Kiran Laishram
Fall of wickets: 37-1 (Pheiroijam Jotin Singh, 3.6 ov), 40-2 (Prafullomani Singh, 5.2 ov), 102-3 (Langlonyamba Keishangbam, 13.3 ov), 111-4 (Mandingbam Andyroshan, 14.4 ov), 162-5 (Ulenyai Khwairakpam, 18.4 ov), 162-6 (Chingakham Bidash, 18.5 ov), 164-7 (Ahmed Shah, 19.2 ov), 164-8 (Sultan Karim, 19.4 ov), 167-9 (Rex Rajkumar Singh, 19.6 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Yab Niya | 4 | 0 | 35 | 3 | 8.75 | 11 | 2 | 1 |
| Darge Bagra | 4 | 0 | 21 | 3 | 5.25 | 15 | 2 | 0 |
| Chandan Kumar Singh | 4 | 0 | 27 | 0 | 6.75 | 10 | 2 | 1 |
| Techi Doria | 3 | 0 | 23 | 0 | 7.67 | 4 | 0 | 0 |
| Likha Sonia | 4 | 0 | 38 | 1 | 9.50 | 3 | 0 | 0 |
| Techi Neri | 1 | 0 | 17 | 0 | 17.00 | 2 | 0 | 0 |
Arunachal Pradesh Innings
106/9 (20 ov) · RR 5.30| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Neelam Obi (C)b PJ Singh | b PJ Singh | 2 | 6 | 0 | 0 | 33.33 |
| Techi Doriac PJ Singh b LK Singha | c PJ Singh b LK Singha | 12 | 18 | 1 | 0 | 66.67 |
| Salil Malhotrac L Keishangbam b LK Singha | c L Keishangbam b LK Singha | 53 | 48 | 5 | 0 | 110.42 |
| Techi Neric LK Singha b C Bidash | c LK Singha b C Bidash | 0 | 1 | 0 | 0 | 0.00 |
| Myendung Singphob LK Singha | b LK Singha | 5 | 12 | 0 | 0 | 41.67 |
| Licha Jhonc PJ Singh b MD Sultan Karim | c PJ Singh b MD Sultan Karim | 4 | 7 | 0 | 0 | 57.14 |
| Kamsha Yangfo (WK)c Kiran Laishram b MD Sultan Karim | c Kiran Laishram b MD Sultan Karim | 14 | 19 | 1 | 0 | 73.68 |
| Likha Soniab MD Sultan Karim | b MD Sultan Karim | 0 | 1 | 0 | 0 | 0.00 |
| Chandan Kumar Singhb MD Sultan Karim | b MD Sultan Karim | 0 | 1 | 0 | 0 | 0.00 |
| Yab NiyaNot out | Not out | 3 | 5 | 0 | 0 | 60.00 |
| Darge BagraNot out | Not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (b 4, lb 5, w 3, nb 0) | 12 | |||||
| Total (9 wkts, 20 ov) | 106 | |||||
Fall of wickets: 9-1 (Neelam Obi, 1.5 ov), 28-2 (Techi Doria, 5.6 ov), 33-3 (Techi Neri, 6.3 ov), 45-4 (Myendung Singpho, 9.2 ov), 51-5 (Licha Jhon, 11.2 ov), 95-6 (Kamsha Yangfo, 17.3 ov), 95-7 (Likha Sonia, 17.4 ov), 95-8 (Chandan Kumar Singh, 17.5 ov), 104-9 (Salil Malhotra, 19.3 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Rex Rajkumar Singh | 2 | 0 | 8 | 0 | 4.00 | 8 | 0 | 0 |
| Pheiroijam Jotin Singh | 2 | 0 | 7 | 1 | 3.50 | 6 | 1 | 0 |
| Chingakham Bidash | 4 | 0 | 32 | 1 | 8.00 | 7 | 1 | 0 |
| L Kishan Singha | 4 | 0 | 13 | 3 | 3.25 | 12 | 1 | 0 |
| Kiran Laishram | 4 | 0 | 23 | 0 | 5.75 | 6 | 0 | 0 |
| Sultan Karim | 4 | 0 | 14 | 4 | 3.50 | 13 | 0 | 0 |
- Match
- Arunachal Pradesh vs Manipur, 2nd Match
- Series
- Syed Mushtaq Ali Trophy 2026 (Plate)
- Date & time
- Saturday, 14 November 2026, 8:00 AM IST
- Venue
- Sovima Cricket Ground, Sovima
- Toss
- Manipur elected to bat
- Result
- Manipur won by 61 runs
- Player of the match
- Ulenyai Khwairakpam
- Umpires
- Nagaraj Ramesh (India), Ranjeev Sharma (India)
- Match referee
- Wilkin Mota (India)

