Gujarat vs Odisha Scorecard – Syed Mushtaq Ali Trophy 2026, 5th Match
Updated · Source: EntitySport
Gujarat Innings
250/9 (20 ov) · RR 12.50| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aarya Desaic NA Rathva b Lalit Yadav | c NA Rathva b Lalit Yadav | 0 | 2 | 0 | 0 | 0.00 |
| Urvil Patel (WK/C)c SP Senapati b DB Pradhan | c SP Senapati b DB Pradhan | 62 | 30 | 6 | 4 | 206.67 |
| Smit Patelc S Mohanty b Lalit Yadav | c S Mohanty b Lalit Yadav | 10 | 7 | 2 | 0 | 142.86 |
| Saurav Chauhanc S Lenka b DB Pradhan | c S Lenka b DB Pradhan | 4 | 5 | 1 | 0 | 80.00 |
| Harshal Patelc DB Pradhan b S Mohanty | c DB Pradhan b S Mohanty | 30 | 17 | 3 | 2 | 176.47 |
| Khilan Patelb DB Pradhan | b DB Pradhan | 84 | 29 | 6 | 8 | 289.66 |
| Hemang Patelc & b S Lenka | c & b S Lenka | 10 | 10 | 1 | 0 | 100.00 |
| Ashutosh Sharmac S Samal b Lalit Yadav | c S Samal b Lalit Yadav | 20 | 9 | 1 | 2 | 222.22 |
| Vishal Jayswalc SP Senapati b S Lenka | c SP Senapati b S Lenka | 22 | 8 | 2 | 2 | 275.00 |
| Ravi BishnoiNot out | Not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras (b 0, lb 1, w 5, nb 0) | 6 | |||||
| Total (9 wkts, 20 ov) | 250 | |||||
Did not bat: Arzan Nagwaswalla
Fall of wickets: 0-1 (Aarya Desai, 0.2 ov), 24-2 (Smit Patel, 2.3 ov), 29-3 (Saurav Chauhan, 3.4 ov), 79-4 (Harshal Patel, 7.5 ov), 157-5 (Urvil Patel, 12.5 ov), 181-6 (Hemang Patel, 15.2 ov), 220-7 (Khilan Patel, 17.5 ov), 228-8 (Ashutosh Sharma, 18.3 ov), 250-9 (Vishal Jayswal, 19.6 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Lalit Yadav | 4 | 0 | 36 | 3 | 9.00 | 12 | 0 | 0 |
| Debabrata Pradhan | 4 | 0 | 34 | 3 | 8.50 | 11 | 2 | 0 |
| Soumya Lenka | 4 | 0 | 61 | 2 | 15.25 | 6 | 1 | 0 |
| Ninad Rathva | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 | 0 |
| Sarbeswar Mohanty | 4 | 0 | 54 | 1 | 13.50 | 4 | 1 | 0 |
| Abhishek Yadav | 2 | 0 | 39 | 0 | 19.50 | 1 | 0 | 0 |
| Kartik Biswal | 1 | 0 | 12 | 0 | 12.00 | 0 | 1 | 0 |
Odisha Innings
229/8 (20 ov) · RR 11.45| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Swastik Samal (C)c H Patel b A Nagwaswalla | c H Patel b A Nagwaswalla | 5 | 3 | 1 | 0 | 166.67 |
| Gourav Choudhuryc H Patel b HM Patel | c H Patel b HM Patel | 6 | 5 | 1 | 0 | 120.00 |
| Kartik Biswalc H Patel b A Nagwaswalla | c H Patel b A Nagwaswalla | 55 | 32 | 7 | 0 | 171.88 |
| Subhranshu Senapatic S Patel b A Nagwaswalla | c S Patel b A Nagwaswalla | 89 | 47 | 6 | 7 | 189.36 |
| Ninad Rathvac H Patel b R Bishnoi | c H Patel b R Bishnoi | 12 | 6 | 1 | 1 | 200.00 |
| Sarbeswar Mohantyc V Jayswal b H Patel | c V Jayswal b H Patel | 17 | 10 | 2 | 1 | 170.00 |
| Abhishek Yadavc A Desai b R Bishnoi | c A Desai b R Bishnoi | 6 | 2 | 0 | 1 | 300.00 |
| Soumya Lenkac S Patel b A Nagwaswalla | c S Patel b A Nagwaswalla | 14 | 6 | 0 | 2 | 233.33 |
| Aasirwad Swain (WK)Not out | Not out | 8 | 5 | 1 | 0 | 160.00 |
| Lalit YadavNot out | Not out | 5 | 5 | 0 | 0 | 100.00 |
| Extras (b 0, lb 2, w 9, nb 1) | 12 | |||||
| Total (8 wkts, 20 ov) | 229 | |||||
Did not bat: Debabrata Pradhan
Fall of wickets: 7-1 (Swastik Samal, 0.5 ov), 26-2 (Gourav Choudhury, 2.3 ov), 155-3 (Subhranshu Senapati, 14.1 ov), 160-4 (Kartik Biswal, 14.4 ov), 183-5 (Ninad Rathva, 16.1 ov), 189-6 (Abhishek Yadav, 16.3 ov), 211-7 (Soumya Lenka, 17.6 ov), 215-8 (Sarbeswar Mohanty, 18.2 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Arzan Nagwaswalla | 4 | 0 | 50 | 4 | 12.50 | 7 | 1 | 1 |
| Harshal Patel | 4 | 0 | 41 | 1 | 10.25 | 7 | 0 | 0 |
| Hemang Patel | 4 | 0 | 52 | 1 | 13.00 | 4 | 3 | 0 |
| Ravi Bishnoi | 4 | 0 | 37 | 2 | 9.25 | 9 | 3 | 0 |
| Vishal Jayswal | 3 | 0 | 38 | 0 | 12.67 | 1 | 0 | 0 |
| Khilan Patel | 1 | 0 | 9 | 0 | 9.00 | 1 | 0 | 0 |
- Match
- Gujarat vs Odisha, 5th Match
- Series
- Syed Mushtaq Ali Trophy 2026 (Elite)
- Date & time
- Saturday, 14 November 2026, 11:00 AM IST
- Venue
- Eden Gardens, Kolkata
- Toss
- Odisha elected to bowl
- Result
- Gujarat won by 21 runs
- Player of the match
- Khilan Patel
- Umpires
- Abhijit Bhattacharya (India), Amit Rana (India)
- Match referee
- Amit Pathak (India)

