Railways vs Tamil Nadu Scorecard – Syed Mushtaq Ali Trophy 2026, 10th Match
Updated · Source: EntitySport
Tamil Nadu won by 6 runs
Top scorerToufik Uddin Mondal 57(22)
Best bowlerV Athisayaraj Davidson 3/47 (4)
Tamil Nadu Innings
172/7 (20 ov) · RR 8.60| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Amith Sathvikc M Raut b P Parikh | c M Raut b P Parikh | 38 | 28 | 7 | 0 | 135.71 |
| Tushar Rahejac M Saif b A Bihari Rai | c M Saif b A Bihari Rai | 0 | 2 | 0 | 0 | 0.00 |
| B Sachinc R Singh b M Raut | c R Singh b M Raut | 33 | 34 | 3 | 1 | 97.06 |
| Narayan Jagadeesan (WK)c K Singh b P Parikh | c K Singh b P Parikh | 5 | 7 | 0 | 0 | 71.43 |
| Shahrukh KhanNot out | Not out | 46 | 30 | 5 | 2 | 153.33 |
| Ravi Rajkumarc K Yadav b Z Ali | c K Yadav b Z Ali | 31 | 13 | 1 | 3 | 238.46 |
| Sunny Sandhuc K Yadav b Z Ali | c K Yadav b Z Ali | 5 | 3 | 1 | 0 | 166.67 |
| Sai Kishore (C)c M Saif b A Bihari Rai | c M Saif b A Bihari Rai | 4 | 2 | 1 | 0 | 200.00 |
| Gurjapneet SinghNot out | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (b 1, lb 0, w 8, nb 0) | 9 | |||||
| Total (7 wkts, 20 ov) | 172 | |||||
Did not bat: Varun Chakaravarthy, V Athisayaraj Davidson
Fall of wickets: 1-1 (Tushar Raheja, 0.4 ov), 66-2 (Amith Sathvik, 7.6 ov), 83-3 (Narayan Jagadeesan, 11.3 ov), 93-4 (B Sachin, 12.4 ov), 148-5 (Ravi Rajkumar, 18.1 ov), 154-6 (Sunny Sandhu, 18.5 ov), 159-7 (Sai Kishore, 19.2 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Atal Bihari Rai | 4 | 0 | 37 | 2 | 9.25 | 11 | 1 | 0 |
| Kunal Yadav | 2 | 0 | 23 | 0 | 11.50 | 5 | 3 | 0 |
| Zubair Ali | 4 | 0 | 41 | 2 | 10.25 | 9 | 1 | 0 |
| Mohit Raut | 4 | 0 | 25 | 1 | 6.25 | 10 | 1 | 0 |
| Pradhyumn Parikh | 4 | 0 | 29 | 2 | 7.25 | 7 | 1 | 0 |
| Kritagya Singh | 1 | 0 | 7 | 0 | 7.00 | 2 | 0 | 0 |
| Mohammad Saif | 1 | 0 | 9 | 0 | 9.00 | 2 | 0 | 0 |
Railways Innings
166/9 (20 ov) · RR 8.30| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Eshaan Goyalc R Sai Kishore b VA Davidson | c R Sai Kishore b VA Davidson | 1 | 7 | 0 | 0 | 14.29 |
| Jayant Lakhanc N Jagadeesan b VA Davidson | c N Jagadeesan b VA Davidson | 7 | 3 | 0 | 1 | 233.33 |
| Mohammad Saif (C)b V Chakaravarthy | b V Chakaravarthy | 11 | 17 | 0 | 0 | 64.71 |
| Mohit Rautc A Sathvik b S Sandhu | c A Sathvik b S Sandhu | 2 | 2 | 0 | 0 | 100.00 |
| Ravi Singh (WK)c N Jagadeesan b G Singh | c N Jagadeesan b G Singh | 24 | 14 | 4 | 1 | 171.43 |
| Zubair Alic S Sandhu b R Sai Kishore | c S Sandhu b R Sai Kishore | 46 | 37 | 6 | 1 | 124.32 |
| Kritagya Singhc S Khan b V Chakaravarthy | c S Khan b V Chakaravarthy | 0 | 1 | 0 | 0 | 0.00 |
| Toufik Uddin Mondalc R Rajkumar b VA Davidson | c R Rajkumar b VA Davidson | 57 | 22 | 5 | 5 | 259.09 |
| Kunal Yadavrunout (A Sathvik) | runout (A Sathvik) | 5 | 11 | 1 | 0 | 45.45 |
| Pradhyumn ParikhNot out | Not out | 4 | 5 | 0 | 0 | 80.00 |
| Atal Bihari RaiNot out | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (b 1, lb 2, w 5, nb 0) | 8 | |||||
| Total (9 wkts, 20 ov) | 166 | |||||
Fall of wickets: 8-1 (Jayant Lakhan, 1.2 ov), 9-2 (Eshaan Goyal, 1.6 ov), 13-3 (Mohit Raut, 2.3 ov), 42-4 (Ravi Singh, 5.3 ov), 69-5 (Mohammad Saif, 9.2 ov), 69-6 (Kritagya Singh, 9.3 ov), 138-7 (Toufik Uddin Mondal, 14.4 ov), 159-8 (Zubair Ali, 18.3 ov), 164-9 (Kunal Yadav, 19.4 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Sunny Sandhu | 3 | 0 | 16 | 1 | 5.33 | 10 | 1 | 0 |
| V Athisayaraj Davidson | 4 | 0 | 47 | 3 | 11.75 | 11 | 2 | 0 |
| Gurjapneet Singh | 4 | 0 | 27 | 1 | 6.75 | 10 | 0 | 0 |
| Sai Kishore | 4 | 0 | 29 | 1 | 7.25 | 10 | 0 | 0 |
| Varun Chakaravarthy | 4 | 0 | 17 | 2 | 4.25 | 14 | 0 | 0 |
| Ravi Rajkumar | 1 | 0 | 27 | 0 | 27.00 | 0 | 2 | 0 |
- Match
- Railways vs Tamil Nadu, 10th Match
- Series
- Syed Mushtaq Ali Trophy 2026 (Elite)
- Date & time
- Saturday, 14 November 2026, 1:30 PM IST
- Venue
- Daly College Ground, Indore
- Toss
- Railways elected to bowl
- Result
- Tamil Nadu won by 6 runs
- Player of the match
- Zubair Ali
- Umpires
- Abhijeet Bengeri (India), Kannur Swaroopanand (India)
- Match referee
- Rohit Prakash Srivastava (India)

