Chandigarh vs Baroda Scorecard – Syed Mushtaq Ali Trophy 2026, 1st Match
Updated · Source: EntitySport
Baroda Innings
148/6 (20 ov) · RR 7.40| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Amit Passic J Singh Sandhu b B Lather | c J Singh Sandhu b B Lather | 18 | 18 | 1 | 1 | 100.00 |
| Shivalik Sharmab S Bhambri | b S Bhambri | 45 | 42 | 4 | 1 | 107.14 |
| Mahesh Pithiyab B Lather | b B Lather | 0 | 1 | 0 | 0 | 0.00 |
| Deepak Hoodac M Vohra b C Dhindsa | c M Vohra b C Dhindsa | 0 | 1 | 0 | 0 | 0.00 |
| Krunal Pandya (C)Not out | Not out | 40 | 42 | 3 | 1 | 95.24 |
| Jitesh Sharma (WK)runout (M Vohra) | runout (M Vohra) | 5 | 5 | 1 | 0 | 100.00 |
| Bhanu Paniac S Bhambri b S Sharma | c S Bhambri b S Sharma | 19 | 7 | 3 | 1 | 271.43 |
| Atit ShethNot out | Not out | 14 | 5 | 3 | 0 | 280.00 |
| Extras (b 4, lb 1, w 1, nb 1) | 7 | |||||
| Total (6 wkts, 20 ov) | 148 | |||||
Did not bat: Raj Limbani, Rasikh Salam Dar, Safvan Patel
Fall of wickets: 46-1 (Amit Passi, 5.5 ov), 46-2 (Mahesh Pithiya, 5.6 ov), 47-3 (Deepak Hooda, 6.2 ov), 82-4 (Shivalik Sharma, 13.5 ov), 107-5 (Jitesh Sharma, 16.3 ov), 129-6 (Bhanu Pania, 18.2 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Sandeep Sharma | 3 | 0 | 16 | 1 | 5.33 | 9 | 0 | 0 |
| Jagjit Singh Sandhu | 2 | 0 | 24 | 0 | 12.00 | 2 | 0 | 0 |
| Rohit Dhanda | 2 | 0 | 23 | 0 | 11.50 | 3 | 0 | 1 |
| Bhagmender Lather | 3 | 0 | 27 | 2 | 9.00 | 7 | 1 | 0 |
| Chiragvir Dhindsa | 4 | 0 | 11 | 1 | 2.75 | 13 | 0 | 0 |
| Shivam Bhambri | 4 | 0 | 22 | 1 | 5.50 | 14 | 0 | 0 |
| Raman Bishnoi | 2 | 0 | 20 | 0 | 10.00 | 4 | 0 | 0 |
Chandigarh Innings
149/7 (19.5 ov) · RR 7.51| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Manan Vohrac A Sheth b K Pandya | c A Sheth b K Pandya | 14 | 12 | 3 | 0 | 116.67 |
| Arjun Azadb K Pandya | b K Pandya | 26 | 20 | 1 | 2 | 130.00 |
| Shivam Bhambri (C)c R Limbani b D Hooda | c R Limbani b D Hooda | 45 | 41 | 4 | 0 | 109.76 |
| Sanyam Sainilbw b M Pithiya | lbw b M Pithiya | 15 | 14 | 0 | 2 | 107.14 |
| Aarush Bhandari (WK)runout ( (sub Shashwat Rawat )) | runout ( (sub Shashwat Rawat )) | 26 | 18 | 4 | 0 | 144.44 |
| Raman Bishnoic J Sharma b D Hooda | c J Sharma b D Hooda | 0 | 1 | 0 | 0 | 0.00 |
| Chiragvir Dhindsarunout (M Pithiya) | runout (M Pithiya) | 0 | 1 | 0 | 0 | 0.00 |
| Bhagmender LatherNot out | Not out | 6 | 8 | 0 | 0 | 75.00 |
| Jagjit Singh SandhuNot out | Not out | 10 | 4 | 2 | 0 | 250.00 |
| Extras (b 2, lb 3, w 2, nb 0) | 7 | |||||
| Total (7 wkts, 19.5 ov) | 149 | |||||
Did not bat: Sandeep Sharma, Rohit Dhanda
Fall of wickets: 21-1 (Manan Vohra, 2.4 ov), 51-2 (Arjun Azad, 7.1 ov), 70-3 (Sanyam Saini, 10.1 ov), 123-4 (Aarush Bhandari, 16.1 ov), 126-5 (Raman Bishnoi, 16.4 ov), 126-6 (Chiragvir Dhindsa, 16.5 ov), 137-7 (Shivam Bhambri, 18.6 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Atit Sheth | 3.5 | 0 | 33 | 0 | 8.61 | 6 | 1 | 0 |
| Rasikh Salam Dar | 2 | 0 | 24 | 0 | 12.00 | 3 | 1 | 0 |
| Krunal Pandya | 4 | 1 | 7 | 2 | 1.75 | 17 | 0 | 0 |
| Raj Limbani | 1 | 0 | 14 | 0 | 14.00 | 2 | 0 | 0 |
| Mahesh Pithiya | 4 | 0 | 32 | 1 | 8.00 | 9 | 0 | 0 |
| Safvan Patel | 3 | 0 | 28 | 0 | 9.33 | 6 | 0 | 0 |
| Deepak Hooda | 2 | 0 | 6 | 2 | 3.00 | 7 | 0 | 0 |
- Match
- Chandigarh vs Baroda, 1st Match
- Series
- Syed Mushtaq Ali Trophy 2026 (Elite)
- Date & time
- Saturday, 14 November 2026, 9:00 AM IST
- Venue
- Bandra Kurla Complex, Mumbai
- Toss
- Chandigarh elected to bowl
- Result
- Chandigarh won by 3 wickets
- Player of the match
- Shivam Bhambri
- Umpires
- Saidharshan Kumar (India), Tony Ematty (India)
- Match referee
- Abhinav Bali (India)

