Punjab vs Haryana Scorecard – Syed Mushtaq Ali Trophy 2026, 4th Match
Updated · Source: EntitySport
Haryana Innings
190/6 (20 ov) · RR 9.50| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arsh Rangac U Saharan b SS Bajwa | c U Saharan b SS Bajwa | 1 | 2 | 0 | 0 | 50.00 |
| Ankit Kumar (C)c P Singh b H Brar | c P Singh b H Brar | 28 | 26 | 4 | 0 | 107.69 |
| Nishant Sindhuc AP Singh b S Singh | c AP Singh b S Singh | 8 | 6 | 2 | 0 | 133.33 |
| Yashvardhan Dalal (WK)c & b RM Singh | c & b RM Singh | 25 | 22 | 2 | 0 | 113.64 |
| Dinesh Banab H Brar | b H Brar | 42 | 20 | 1 | 5 | 210.00 |
| Samant Jakharc S Singh b Raghu Sharma | c S Singh b Raghu Sharma | 24 | 12 | 0 | 3 | 200.00 |
| Rahul TewatiaNot out | Not out | 35 | 20 | 4 | 2 | 175.00 |
| Sumit KumarNot out | Not out | 20 | 12 | 2 | 0 | 166.67 |
| Extras (b 4, lb 0, w 3, nb 0) | 7 | |||||
| Total (6 wkts, 20 ov) | 190 | |||||
Did not bat: Anuj Thakral, Himanshu Kumar, Yuzvendra Chahal
Fall of wickets: 6-1 (Arsh Ranga, 0.5 ov), 15-2 (Nishant Sindhu, 1.6 ov), 50-3 (Ankit Kumar, 7.5 ov), 88-4 (Yashvardhan Dalal, 10.6 ov), 120-5 (Dinesh Bana, 13.4 ov), 139-6 (Samant Jakhar, 15.5 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Sukhdeep Singh Bajwa | 4 | 0 | 34 | 1 | 8.50 | 11 | 0 | 0 |
| Sanvir Singh | 3 | 0 | 27 | 1 | 9.00 | 5 | 0 | 0 |
| Sahil Bhaskar | 4 | 0 | 37 | 0 | 9.25 | 8 | 2 | 0 |
| Raghu Sharma | 4 | 0 | 34 | 1 | 8.50 | 8 | 0 | 0 |
| Harpreet Brar | 3 | 0 | 34 | 2 | 11.33 | 6 | 1 | 0 |
| Ramandeep Singh | 2 | 0 | 20 | 1 | 10.00 | 4 | 0 | 0 |
Punjab Innings
193/6 (19.1 ov) · RR 10.07| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vihaan Malhotrac S Jakhar b Sumit Kumar | c S Jakhar b Sumit Kumar | 86 | 50 | 8 | 5 | 172.00 |
| Prabhsimran Singh (WK)c Y Dalal b Anuj Thakral | c Y Dalal b Anuj Thakral | 22 | 14 | 3 | 1 | 157.14 |
| Anmolpreet Singhc Sumit Kumar b S Jakhar | c Sumit Kumar b S Jakhar | 3 | 4 | 0 | 0 | 75.00 |
| Salil Arorab Sumit Kumar | b Sumit Kumar | 12 | 10 | 0 | 1 | 120.00 |
| Ramandeep Singh (C)c Y Dalal b Sumit Kumar | c Y Dalal b Sumit Kumar | 1 | 4 | 0 | 0 | 25.00 |
| Sanvir Singhc Y Dalal b Anuj Thakral | c Y Dalal b Anuj Thakral | 21 | 14 | 1 | 1 | 150.00 |
| Uday SaharanNot out | Not out | 42 | 18 | 2 | 4 | 233.33 |
| Harpreet BrarNot out | Not out | 4 | 1 | 1 | 0 | 400.00 |
| Extras (b 0, lb 0, w 2, nb 0) | 2 | |||||
| Total (6 wkts, 19.1 ov) | 193 | |||||
Did not bat: Raghu Sharma, Sukhdeep Singh Bajwa, Sahil Bhaskar
Fall of wickets: 56-1 (Prabhsimran Singh, 4.6 ov), 73-2 (Anmolpreet Singh, 7.5 ov), 113-3 (Salil Arora, 11.6 ov), 119-4 (Ramandeep Singh, 13.1 ov), 128-5 (Vihaan Malhotra, 13.6 ov), 185-6 (Sanvir Singh, 18.5 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Sumit Kumar | 4 | 0 | 55 | 3 | 13.75 | 7 | 0 | 0 |
| Himanshu Kumar | 3 | 0 | 20 | 0 | 6.67 | 10 | 0 | 0 |
| Anuj Thakral | 4 | 0 | 40 | 2 | 10.00 | 9 | 2 | 0 |
| Yuzvendra Chahal | 4 | 0 | 27 | 0 | 6.75 | 6 | 0 | 0 |
| Samant Jakhar | 3 | 0 | 41 | 1 | 13.67 | 3 | 0 | 0 |
| Nishant Sindhu | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 | 0 |
| Rahul Tewatia | 0.1 | 0 | 4 | 0 | 24.00 | 0 | 0 | 0 |
- Match
- Punjab vs Haryana, 4th Match
- Series
- Syed Mushtaq Ali Trophy 2026 (Elite)
- Date & time
- Saturday, 14 November 2026, 9:00 AM IST
- Venue
- Daly College Ground, Indore
- Toss
- Punjab elected to bowl
- Result
- Punjab won by 4 wickets
- Player of the match
- Vihaan Malhotra
- Umpires
- Abhijeet Bengeri (India), Kannur Swaroopanand (India)
- Match referee
- Rohit Prakash Srivastava (India)

