Bengal vs Chandigarh Scorecard – Syed Mushtaq Ali Trophy 2026, 29th Match
Updated · Source: EntitySport
Bengal Innings
200/7 (20 ov) · RR 10.00| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abishek Porel (WK)b C Dhindsa | b C Dhindsa | 53 | 26 | 5 | 3 | 203.85 |
| Karan Lallbw b R Dhanda | lbw b R Dhanda | 23 | 15 | 2 | 1 | 153.33 |
| Abhimanyu Easwaran (C)c C Dhindsa b B Lather | c C Dhindsa b B Lather | 29 | 22 | 1 | 1 | 131.82 |
| Sudip Kumar Gharamic R Bishnoi b B Lather | c R Bishnoi b B Lather | 2 | 3 | 0 | 0 | 66.67 |
| Shakir Habib Gandhirunout (A Bhandari / S Saini) | runout (A Bhandari / S Saini) | 34 | 24 | 3 | 1 | 141.67 |
| Rishabh Chaudharyc S Saini b S Sharma | c S Saini b S Sharma | 33 | 19 | 5 | 0 | 173.68 |
| Yuvraj Keswanic A Bhandari b S Sharma | c A Bhandari b S Sharma | 7 | 4 | 1 | 0 | 175.00 |
| Pradipta PramanikNot out | Not out | 10 | 6 | 1 | 0 | 166.67 |
| Mohammad ShamiNot out | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (b 4, lb 1, w 3, nb 0) | 8 | |||||
| Total (7 wkts, 20 ov) | 200 | |||||
Did not bat: Mukesh Kumar, Sayan Ghosh
Fall of wickets: 74-1 (Karan Lal, 5.6 ov), 81-2 (Abishek Porel, 7.4 ov), 84-3 (Sudip Kumar Gharami, 8.2 ov), 127-4 (Abhimanyu Easwaran, 12.6 ov), 165-5 (Shakir Habib Gandhi, 16.5 ov), 189-6 (Rishabh Chaudhary, 18.4 ov), 190-7 (Yuvraj Keswani, 18.6 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Sandeep Sharma | 4 | 0 | 43 | 2 | 10.75 | 7 | 1 | 0 |
| Jagjit Singh Sandhu | 4 | 0 | 48 | 0 | 12.00 | 4 | 2 | 0 |
| Rohit Dhanda | 3 | 0 | 37 | 1 | 12.33 | 3 | 0 | 0 |
| Bhagmender Lather | 4 | 0 | 30 | 2 | 7.50 | 5 | 0 | 0 |
| Chiragvir Dhindsa | 4 | 0 | 22 | 1 | 5.50 | 8 | 0 | 0 |
| Raman Bishnoi | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 | 0 |
Chandigarh Innings
115/10 (15.5 ov) · RR 7.26| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Manan Vohra (C)c SK Gharami b M Kumar | c SK Gharami b M Kumar | 5 | 4 | 1 | 0 | 125.00 |
| Arjun Azadc Shakir Habib Gandhi b K Lal | c Shakir Habib Gandhi b K Lal | 47 | 26 | 3 | 4 | 180.77 |
| Shivam Bhambric SK Gharami b M Shami | c SK Gharami b M Shami | 6 | 5 | 1 | 0 | 120.00 |
| Chiragvir Dhindsac A Porel b M Kumar | c A Porel b M Kumar | 1 | 6 | 0 | 0 | 16.67 |
| Aarush Bhandari (WK)c Shakir Habib Gandhi b K Lal | c Shakir Habib Gandhi b K Lal | 12 | 12 | 0 | 1 | 100.00 |
| Sanyam Sainic M Shami b PJ Pramanik | c M Shami b PJ Pramanik | 1 | 2 | 0 | 0 | 50.00 |
| Bhagmender Latherb K Lal | b K Lal | 17 | 14 | 2 | 0 | 121.43 |
| Raman Bishnoist A Porel b PJ Pramanik | st A Porel b PJ Pramanik | 15 | 11 | 0 | 1 | 136.36 |
| Jagjit Singh Sandhuc SK Gharami b M Kumar | c SK Gharami b M Kumar | 2 | 5 | 0 | 0 | 40.00 |
| Rohit Dhandac A Porel b M Kumar | c A Porel b M Kumar | 1 | 8 | 0 | 0 | 12.50 |
| Sandeep SharmaNot out | Not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras (b 0, lb 1, w 4, nb 0) | 5 | |||||
| Total (10 wkts, 15.5 ov) | 115 | |||||
Fall of wickets: 11-1 (Manan Vohra, 1.1 ov), 28-2 (Shivam Bhambri, 2.6 ov), 41-3 (Chiragvir Dhindsa, 4.5 ov), 63-4 (Aarush Bhandari, 7.4 ov), 72-5 (Sanyam Saini, 8.3 ov), 76-6 (Arjun Azad, 9.3 ov), 104-7 (Raman Bishnoi, 12.6 ov), 108-8 (Bhagmender Lather, 13.2 ov), 112-9 (Jagjit Singh Sandhu, 15.2 ov), 115-10 (Rohit Dhanda, 15.5 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammad Shami | 2 | 0 | 23 | 1 | 11.50 | 5 | 0 | 0 |
| Mukesh Kumar | 2.5 | 0 | 9 | 4 | 3.18 | 13 | 1 | 0 |
| Sayan Ghosh | 3 | 0 | 20 | 0 | 6.67 | 9 | 0 | 0 |
| Pradipta Pramanik | 4 | 0 | 38 | 2 | 9.50 | 6 | 1 | 0 |
| Karan Lal | 4 | 0 | 24 | 3 | 6.00 | 7 | 2 | 0 |
- Match
- Bengal vs Chandigarh, 29th Match
- Series
- Syed Mushtaq Ali Trophy 2026 (Elite)
- Date & time
- Monday, 16 November 2026, 4:30 PM IST
- Venue
- Wankhede Stadium, Mumbai
- Toss
- Chandigarh elected to bowl
- Result
- Bengal won by 85 runs
- Player of the match
- Abishek Porel
- Umpires
- Saidharshan Kumar (India), Tony Emmatty (India)
- Match referee
- Amit Sharma (India)

