Madhya Pradesh vs Assam Scorecard – Syed Mushtaq Ali Trophy 2026, 23rd Match
Updated · Source: EntitySport
Madhya Pradesh Innings
250/6 (20 ov) · RR 12.50| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ankush Singhc RM Sen b MK Dutta | c RM Sen b MK Dutta | 23 | 13 | 5 | 0 | 176.92 |
| Akshat Raghuwanshib Akash Sengupta | b Akash Sengupta | 19 | 11 | 1 | 2 | 163.64 |
| Shivang Kumarc RM Sen b MK Dutta | c RM Sen b MK Dutta | 61 | 38 | 3 | 4 | 160.53 |
| Apurve Dwivedi (WK)c D Das b JN Kalita | c D Das b JN Kalita | 3 | 8 | 0 | 0 | 37.50 |
| Rajat Patidar (C)Not out | Not out | 135 | 48 | 8 | 13 | 275.51 |
| Tripuresh Singhc D Das b Akash Sengupta | c D Das b Akash Sengupta | 0 | 1 | 0 | 0 | 0.00 |
| Aniket Vermac AA Kuraishi b Akash Sengupta | c AA Kuraishi b Akash Sengupta | 1 | 2 | 0 | 0 | 50.00 |
| Extras (b 0, lb 5, w 2, nb 1) | 8 | |||||
| Total (6 wkts, 20 ov) | 250 | |||||
Did not bat: Shivam Shukla, Rahul Batham, Avesh Khan, Kumar Kartikeya
Fall of wickets: 0-1 (Aniket Verma, 0 ov), 31-2 (Ankush Singh, 3.1 ov), 46-3 (Akshat Raghuwanshi, 5.2 ov), 57-4 (Apurve Dwivedi, 7.4 ov), 210-5 (Shivang Kumar, 17.6 ov), 238-6 (Tripuresh Singh, 19.1 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mukhtar Hussain | 4 | 0 | 42 | 0 | 10.25 | 8 | 0 | 0 |
| Mrinmoy Dutta | 4 | 0 | 41 | 2 | 10.25 | 8 | 0 | 0 |
| Avinov Choudhury | 3 | 0 | 57 | 0 | 19.00 | 3 | 0 | 0 |
| Akash Sengupta | 4 | 0 | 42 | 3 | 10.50 | 6 | 0 | 1 |
| Abdul Ajij Kuraishi | 3 | 0 | 43 | 0 | 14.33 | 2 | 2 | 0 |
| Jitumoni Kalita | 2 | 0 | 20 | 1 | 10.00 | 5 | 0 | 0 |
Assam Innings
119/10 (17.4 ov) · RR 6.74| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Mihir Sen (WK)c RM Patidar b A Khan | c RM Patidar b A Khan | 14 | 11 | 3 | 0 | 127.27 |
| Pradyun Saikiac Tripuresh Singh b S Shukla | c Tripuresh Singh b S Shukla | 18 | 8 | 4 | 0 | 225.00 |
| Denish Das (C)lbw b Tripuresh Singh | lbw b Tripuresh Singh | 10 | 6 | 0 | 1 | 166.67 |
| Sibsankar Royc A Singh b R Batham | c A Singh b R Batham | 32 | 32 | 5 | 0 | 100.00 |
| Saahil Jainb K Kartikeya | b K Kartikeya | 20 | 8 | 3 | 1 | 250.00 |
| Abdul Ajij Kuraishic A Verma b K Kartikeya | c A Verma b K Kartikeya | 0 | 3 | 0 | 0 | 0.00 |
| Jitumoni Kalitac A Khan b K Kartikeya | c A Khan b K Kartikeya | 15 | 22 | 1 | 0 | 68.18 |
| Akash Senguptab R Batham | b R Batham | 4 | 2 | 1 | 0 | 200.00 |
| Mukhtar Hussainc RM Patidar b A Khan | c RM Patidar b A Khan | 3 | 5 | 0 | 0 | 60.00 |
| Avinov ChoudhuryNot out | Not out | 2 | 5 | 0 | 0 | 40.00 |
| Mrinmoy Duttac R Batham b S Kumar | c R Batham b S Kumar | 1 | 4 | 0 | 0 | 25.00 |
| Extras (b 0, lb 0, w 0, nb 0) | 0 | |||||
| Total (10 wkts, 17.4 ov) | 119 | |||||
Fall of wickets: 32-1 (Rohit Mihir Sen, 2.6 ov), 32-2 (Pradyun Saikia, 3.1 ov), 45-3 (Denish Das, 5.2 ov), 72-4 (Saahil Jain, 8.1 ov), 72-5 (Abdul Ajij Kuraishi, 8.4 ov), 107-6 (Sibsankar Roy, 14.1 ov), 111-7 (Akash Sengupta, 14.3 ov), 116-8 (Mukhtar Hussain, 15.6 ov), 116-9 (Jitumoni Kalita, 16.1 ov), 119-10 (Mrinmoy Dutta, 17.4 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Avesh Khan | 3 | 0 | 20 | 2 | 6.67 | 10 | 0 | 0 |
| Tripuresh Singh | 2 | 0 | 27 | 1 | 13.50 | 2 | 0 | 0 |
| Shivam Shukla | 4 | 0 | 18 | 1 | 4.50 | 12 | 0 | 0 |
| Kumar Kartikeya | 4 | 0 | 17 | 3 | 4.25 | 16 | 0 | 0 |
| Shivang Kumar | 2.4 | 0 | 22 | 1 | 8.25 | 7 | 0 | 0 |
| Rahul Batham | 2 | 0 | 15 | 2 | 7.50 | 3 | 0 | 0 |
- Match
- Madhya Pradesh vs Assam, 23rd Match
- Series
- Syed Mushtaq Ali Trophy 2026 (Elite)
- Date & time
- Monday, 16 November 2026, 11:00 AM IST
- Venue
- Maharaja Yadavindra Singh International Cricket Stadium, Chandigarh
- Toss
- Assam elected to bowl
- Result
- Madhya Pradesh won by 131 runs
- Player of the match
- Rajat Patidar
- Umpires
- Puttarangaiah Jayapal(India), Saiyed Khalid(India), Tanmay Srivastava (India, TV)
- Match referee
- Rajiv Seth (India)

