Nagaland vs Manipur Scorecard – Syed Mushtaq Ali Trophy 2026, 5th Match
Updated · Source: EntitySport
Nagaland won by 80 runs
Top scorerRongsen Jonathan 57(32)
Best bowlerNagaho Chishi 3/29 (4)
Nagaland Innings
205/5 (20 ov) · RR 10.25| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tohuka Zhimob LK Singha | b LK Singha | 19 | 18 | 2 | 1 | 105.56 |
| Hokaito Zhimomi (C)st Prafullomani Singh b MD Sultan Karim | st Prafullomani Singh b MD Sultan Karim | 50 | 39 | 2 | 2 | 128.21 |
| Sedezhalie Ruperoc Mandingbam Andyroshan b LK Singha | c Mandingbam Andyroshan b LK Singha | 10 | 7 | 2 | 0 | 142.86 |
| Rongsen Jonathanb A Ahamed | b A Ahamed | 57 | 32 | 4 | 3 | 178.13 |
| Joshua Ozukumc L Keishangbam b PJ Singh | c L Keishangbam b PJ Singh | 35 | 16 | 2 | 3 | 218.75 |
| Nagaho ChishiNot out | Not out | 15 | 9 | 1 | 1 | 166.67 |
| Extras (b 2, lb 2, w 14, nb 1) | 19 | |||||
| Total (5 wkts, 20 ov) | 205 | |||||
Did not bat: Chetan Bist, Anil Gupta, Akavi Yeptho, Imliwati Lemtur, Neizekho Rupreo
Fall of wickets: 54-1 (Tohuka Zhimo, 5.5 ov), 74-2 (Sedezhalie Rupero, 8.2 ov), 107-3 (Hokaito Zhimomi, 12.4 ov), 162-4 (Joshua Ozukum, 16.5 ov), 205-5 (Rongsen Jonathan, 19.6 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Pheiroijam Jotin Singh | 4 | 0 | 41 | 1 | 10.25 | 7 | 1 | 0 |
| Aqeel Ahamed | 3 | 0 | 22 | 1 | 7.33 | 7 | 0 | 0 |
| Chingakham Bidash | 3 | 0 | 39 | 0 | 13.00 | 3 | 2 | 0 |
| L Kishan Singha | 4 | 0 | 47 | 2 | 11.75 | 7 | 3 | 1 |
| Kiran Laishram | 4 | 0 | 30 | 0 | 7.50 | 4 | 0 | 0 |
| Sultan Karim | 2 | 0 | 22 | 1 | 11.00 | 3 | 1 | 0 |
Manipur Innings
125/9 (20 ov) · RR 6.25| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ulenyai Khwairakpamc C Bist b N Rupreo | c C Bist b N Rupreo | 5 | 13 | 0 | 0 | 38.46 |
| Prafullomani Singh (WK)c & b A Yeptho | c & b A Yeptho | 5 | 13 | 1 | 0 | 38.46 |
| Langlonyamba Keishangbam (C)c T Zhimo b N Chishi | c T Zhimo b N Chishi | 24 | 21 | 1 | 1 | 114.29 |
| Pheiroijam Jotin Singhc R Jonathan b N Chishi | c R Jonathan b N Chishi | 9 | 12 | 0 | 0 | 75.00 |
| Mandingbam Andyroshanc C Bist b N Chishi | c C Bist b N Chishi | 1 | 5 | 0 | 0 | 20.00 |
| Aqeel Ahamedst C Bist b N Rupreo | st C Bist b N Rupreo | 28 | 15 | 1 | 2 | 186.67 |
| Ahmed Shahlbw b I Lemtur | lbw b I Lemtur | 3 | 3 | 0 | 0 | 100.00 |
| Chingakham BidashNot out | Not out | 39 | 21 | 3 | 2 | 185.71 |
| Sultan Karimc N Rupreo b HH Zhimomi | c N Rupreo b HH Zhimomi | 2 | 11 | 0 | 0 | 18.18 |
| L Kishan Singhac S Rupero b A Gupta | c S Rupero b A Gupta | 6 | 5 | 0 | 0 | 120.00 |
| Kiran LaishramNot out | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (b 0, lb 1, w 1, nb 0) | 2 | |||||
| Total (9 wkts, 20 ov) | 125 | |||||
Fall of wickets: 7-1 (Prafullomani Singh, 2.4 ov), 17-2 (Ulenyai Khwairakpam, 5.6 ov), 41-3 (Langlonyamba Keishangbam, 8.6 ov), 44-4 (Pheiroijam Jotin Singh, 10.2 ov), 45-5 (Mandingbam Andyroshan, 10.5 ov), 50-6 (Ahmed Shah, 11.5 ov), 85-7 (Aqeel Ahamed, 14.6 ov), 96-8 (Sultan Karim, 17.2 ov), 124-9 (L Kishan Singha, 19.3 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Akavi Yeptho | 4 | 1 | 12 | 1 | 3.00 | 16 | 0 | 0 |
| Anil Gupta | 3 | 1 | 8 | 1 | 2.67 | 12 | 0 | 0 |
| Neizekho Rupreo | 4 | 0 | 22 | 2 | 5.50 | 9 | 1 | 0 |
| Nagaho Chishi | 4 | 0 | 29 | 3 | 7.25 | 7 | 0 | 0 |
| Imliwati Lemtur | 4 | 0 | 43 | 1 | 10.75 | 3 | 0 | 0 |
| Hokaito Zhimomi | 1 | 0 | 10 | 1 | 10.00 | 2 | 0 | 0 |
- Match
- Nagaland vs Manipur, 5th Match
- Series
- Syed Mushtaq Ali Trophy 2026 (Plate)
- Date & time
- Monday, 16 November 2026, 8:00 AM IST
- Venue
- Sovima Cricket Ground, Sovima
- Toss
- Nagaland elected to bat
- Result
- Nagaland won by 80 runs
- Player of the match
- Nagaho Chishi
- Umpires
- Rajesh Kannan (India), Sivasubramaniyan Shankar (India)
- Match referee
- Arindam Sarkar (India)

