Jammu & Kashmir vs Tamil Nadu Scorecard – Syed Mushtaq Ali Trophy 2026, 21st Match
Updated · Source: EntitySport
Jammu & Kashmir Innings
201/7 (20 ov) · RR 10.05| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Qamran Iqbalc R Sai Kishore b VA Davidson | c R Sai Kishore b VA Davidson | 70 | 37 | 10 | 3 | 189.19 |
| Dikshant Kundal (WK)c T Raheja b R Sai Kishore | c T Raheja b R Sai Kishore | 8 | 9 | 1 | 0 | 88.89 |
| Shubham Khajuria (C)c T Raheja b M. Siddharth | c T Raheja b M. Siddharth | 53 | 34 | 2 | 4 | 155.88 |
| Yawer Hassanb R Sai Kishore | b R Sai Kishore | 16 | 12 | 0 | 1 | 133.33 |
| Abdul Samadc M. Siddharth b VA Davidson | c M. Siddharth b VA Davidson | 29 | 14 | 1 | 3 | 207.14 |
| Abid MushtaqNot out | Not out | 9 | 10 | 1 | 0 | 90.00 |
| Yudhvir Singh Charakrunout (N Jagadeesan) | runout (N Jagadeesan) | 0 | 0 | 0 | 0 | 0.00 |
| Lone Nasir Muzaffarc A Sathvik b G Singh | c A Sathvik b G Singh | 0 | 2 | 0 | 0 | 0.00 |
| Kawalpreet SinghNot out | Not out | 6 | 3 | 1 | 0 | 200.00 |
| Extras (b 4, lb 0, w 5, nb 1) | 10 | |||||
| Total (7 wkts, 20 ov) | 201 | |||||
Did not bat: Brijesh Sharma, Sunil Ram Kumar
Fall of wickets: 27-1 (Dikshant Kundal, 3.1 ov), 97-2 (Qamran Iqbal, 9.4 ov), 157-3 (Shubham Khajuria, 14.6 ov), 157-4 (Yawer Hassan, 15.1 ov), 195-5 (Abdul Samad, 18.6 ov), 195-6 (Yudhvir Singh Charak, 19.1 ov), 195-7 (Lone Nasir Muzaffar, 19.3 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Sunny Sandhu | 2 | 0 | 20 | 0 | 10.00 | 5 | 2 | 0 |
| V Athisayaraj Davidson | 4 | 0 | 49 | 2 | 12.25 | 9 | 0 | 0 |
| M. Siddharth | 4 | 0 | 31 | 1 | 7.75 | 8 | 1 | 1 |
| Sai Kishore | 4 | 0 | 36 | 2 | 9.00 | 9 | 0 | 0 |
| Gurjapneet Singh | 4 | 0 | 42 | 1 | 10.50 | 6 | 1 | 0 |
| Shahrukh Khan | 2 | 0 | 19 | 0 | 9.50 | 1 | 1 | 0 |
Tamil Nadu Innings
195/9 (20 ov) · RR 9.75| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Amith Sathvikc B Sharma b Y Charak | c B Sharma b Y Charak | 67 | 31 | 9 | 3 | 216.13 |
| Tushar Rahejac Q Iqbal b S Kumar | c Q Iqbal b S Kumar | 0 | 2 | 0 | 0 | 0.00 |
| Balasubramaniam Sachinc A Mushtaq b L Nasir Muzaffar | c A Mushtaq b L Nasir Muzaffar | 29 | 23 | 4 | 1 | 126.09 |
| Narayan Jagadeesan (WK)c A Samad b B Sharma | c A Samad b B Sharma | 35 | 20 | 3 | 2 | 175.00 |
| Shahrukh Khanc A Samad b L Nasir Muzaffar | c A Samad b L Nasir Muzaffar | 2 | 4 | 0 | 0 | 50.00 |
| Sunny Sandhuc A Samad b B Sharma | c A Samad b B Sharma | 5 | 5 | 0 | 0 | 100.00 |
| Sai Kishore (C)c A Samad b A Mushtaq | c A Samad b A Mushtaq | 3 | 5 | 0 | 0 | 60.00 |
| Ravi Rajkumarc L Nasir Muzaffar b S Kumar | c L Nasir Muzaffar b S Kumar | 24 | 10 | 2 | 2 | 240.00 |
| Gurjapneet Singhc Y Charak b L Nasir Muzaffar | c Y Charak b L Nasir Muzaffar | 7 | 9 | 1 | 0 | 77.78 |
| M. SiddharthNot out | Not out | 8 | 6 | 2 | 0 | 133.33 |
| V Athisayaraj DavidsonNot out | Not out | 10 | 6 | 2 | 0 | 166.67 |
| Extras (b 0, lb 2, w 2, nb 1) | 5 | |||||
| Total (9 wkts, 20 ov) | 195 | |||||
Fall of wickets: 5-1 (Tushar Raheja, 0.5 ov), 80-2 (Balasubramaniam Sachin, 7.4 ov), 104-3 (Amith Sathvik, 10.2 ov), 116-4 (Shahrukh Khan, 11.4 ov), 123-5 (Sunny Sandhu, 12.5 ov), 133-6 (Sai Kishore, 14.2 ov), 145-7 (Narayan Jagadeesan, 15.1 ov), 172-8 (Gurjapneet Singh, 17.5 ov), 176-9 (Ravi Rajkumar, 18.2 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Sunil Ram Kumar | 4 | 0 | 32 | 2 | 8.00 | 11 | 1 | 0 |
| Yudhvir Singh Charak | 4 | 0 | 40 | 1 | 10.00 | 10 | 1 | 0 |
| Abid Mushtaq | 4 | 0 | 48 | 1 | 12.00 | 6 | 0 | 0 |
| Brijesh Sharma | 4 | 0 | 31 | 2 | 7.75 | 10 | 0 | 1 |
| Lone Nasir Muzaffar | 4 | 0 | 42 | 3 | 10.50 | 5 | 0 | 0 |
- Match
- Jammu & Kashmir vs Tamil Nadu, 21st Match
- Series
- Syed Mushtaq Ali Trophy 2026 (Elite)
- Date & time
- Monday, 16 November 2026, 11:00 AM IST
- Venue
- Holkar Cricket Stadium, Indore
- Toss
- Jammu & Kashmir elected to bat
- Result
- Jammu & Kashmir won by 6 runs
- Player of the match
- Qamran Iqbal
- Umpires
- Abhijeet Bengeri(India), Kannur Swaroopanand(India)
- Match referee
- Youraj Singh (India)

