Tripura vs Puducherry Scorecard – Syed Mushtaq Ali Trophy 2026, 28th Match
Updated · Source: EntitySport
Puducherry Innings
209/10 (20 ov) · RR 10.45| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bhanu Anand (WK)c VK Saha b P Sultan | c VK Saha b P Sultan | 59 | 38 | 4 | 3 | 155.26 |
| Ramamoorthy Ragavanc S Sarkar b MB Murasingh | c S Sarkar b MB Murasingh | 3 | 3 | 0 | 0 | 100.00 |
| Pougajendy Akashc & b MB Murasingh | c & b MB Murasingh | 29 | 8 | 1 | 4 | 362.50 |
| S Parameeswaranc M Singh b MB Murasingh | c M Singh b MB Murasingh | 0 | 1 | 0 | 0 | 0.00 |
| Prasad Pawarb AK Sarkar | b AK Sarkar | 1 | 2 | 0 | 0 | 50.00 |
| Aman Hakim Khan (C)runout (S Sarkar) | runout (S Sarkar) | 69 | 45 | 8 | 2 | 153.33 |
| Shashank Singhc L Thareja b S Das | c L Thareja b S Das | 15 | 10 | 0 | 1 | 150.00 |
| Sagar Trivedic A Barman b MB Murasingh | c A Barman b MB Murasingh | 20 | 7 | 0 | 3 | 285.71 |
| Raghav Goyalc M Singh b MB Murasingh | c M Singh b MB Murasingh | 2 | 2 | 0 | 0 | 100.00 |
| Gaurav Yadavb MB Murasingh | b MB Murasingh | 1 | 3 | 0 | 0 | 33.33 |
| Badal RawatNot out | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (b 0, lb 1, w 8, nb 0) | 9 | |||||
| Total (10 wkts, 20 ov) | 209 | |||||
Fall of wickets: 18-1 (Ramamoorthy Ragavan, 1.4 ov), 51-2 (Pougajendy Akash, 3.3 ov), 51-3 (S Parameeswaran, 3.4 ov), 69-4 (Prasad Pawar, 5.1 ov), 137-5 (Bhanu Anand, 13.5 ov), 180-6 (Shashank Singh, 17.3 ov), 205-7 (Aman Hakim Khan, 18.5 ov), 207-8 (Sagar Trivedi, 19.1 ov), 208-9 (Raghav Goyal, 19.3 ov), 209-10 (Gaurav Yadav, 19.6 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Abhijit Sarkar | 4 | 0 | 44 | 1 | 11.00 | 8 | 2 | 0 |
| Manisankar Murasingh | 4 | 0 | 33 | 6 | 8.25 | 9 | 1 | 0 |
| Saurabh Das | 4 | 0 | 55 | 1 | 13.75 | 3 | 1 | 0 |
| Pravez Sultan | 4 | 0 | 42 | 1 | 10.50 | 4 | 3 | 0 |
| Viki Saha | 4 | 0 | 34 | 0 | 8.50 | 4 | 0 | 0 |
Tripura Innings
169/9 (20 ov) · RR 8.45| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bikramkumar Dasc SH Singh b G Yadav | c SH Singh b G Yadav | 15 | 8 | 2 | 1 | 187.50 |
| Sridam Paullbw b A H Khan | lbw b A H Khan | 57 | 33 | 7 | 2 | 172.73 |
| Mandeep Singhc P Pawar b B Rawat | c P Pawar b B Rawat | 6 | 5 | 1 | 0 | 120.00 |
| Manisankar Murasingh (C)c P Akash b B Rawat | c P Akash b B Rawat | 21 | 17 | 4 | 0 | 123.53 |
| Arindam Barmanb SH Singh | b SH Singh | 24 | 15 | 0 | 2 | 160.00 |
| Lakshay Tharejac S Trivedi b A H Khan | c S Trivedi b A H Khan | 16 | 17 | 0 | 0 | 94.12 |
| Sentu Sarkar (WK)b SH Singh | b SH Singh | 15 | 12 | 2 | 0 | 125.00 |
| Saurabh Dasrunout (S Trivedi) | runout (S Trivedi) | 10 | 8 | 1 | 0 | 125.00 |
| Abhijit Sarkarc RM Ragavan b S Trivedi | c RM Ragavan b S Trivedi | 2 | 5 | 0 | 0 | 40.00 |
| Viki SahaNot out | Not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (b 0, lb 3, w 0, nb 0) | 3 | |||||
| Total (9 wkts, 20 ov) | 169 | |||||
Did not bat: Pravez Sultan
Fall of wickets: 30-1 (Bikramkumar Das, 2.3 ov), 47-2 (Mandeep Singh, 3.5 ov), 84-3 (Manisankar Murasingh, 8.5 ov), 118-4 (Sridam Paul, 11.5 ov), 132-5 (Arindam Barman, 14.1 ov), 151-6 (Lakshay Thareja, 16.6 ov), 157-7 (Sentu Sarkar, 17.6 ov), 169-8 (Saurabh Das, 19.5 ov), 169-9 (Abhijit Sarkar, 19.6 ov)
| Bowler | O | M | R | W | Econ | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Gaurav Yadav | 3 | 0 | 33 | 1 | 11.00 | 6 | 0 | 0 |
| Sagar Trivedi | 3 | 0 | 24 | 1 | 8.00 | 9 | 0 | 0 |
| Badal Rawat | 4 | 0 | 31 | 2 | 7.75 | 7 | 0 | 0 |
| Pougajendy Akash | 2 | 0 | 16 | 0 | 8.00 | 5 | 0 | 0 |
| Raghav Goyal | 2 | 0 | 21 | 0 | 10.50 | 3 | 0 | 0 |
| Aman Hakim Khan | 3 | 0 | 22 | 2 | 7.33 | 3 | 0 | 0 |
| Shashank Singh | 3 | 0 | 19 | 2 | 6.33 | 7 | 0 | 0 |
- Match
- Tripura vs Puducherry, 28th Match
- Series
- Syed Mushtaq Ali Trophy 2026 (Elite)
- Date & time
- Monday, 16 November 2026, 12:45 PM IST
- Venue
- Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh
- Toss
- Puducherry elected to bat
- Result
- Puducherry won by 40 runs
- Player of the match
- Aman Hakim Khan
- Umpires
- Bhavesh Patel(India), Vinod Seshan(India)
- Match referee
- Sanjay Verma(India)

